NOAA-Style Climate Reports


Report for 2024
                     CLIMATOLOGICAL SUMMARY for year 2024


NAME: Boulder Mountain - Posby Lake - Chinook Cove                  
ELEV: 723 meters    LAT: 51-15.63 N    LONG: 120-12.20 W


                                       TEMPERATURE (C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2024 01   -1.9   -7.2   -4.7  713.3    0.0    11.9   29   -31.1   13      0     14     22      5
2024 02    1.6   -5.9   -2.3  599.1    0.0     9.2   25   -16.5   27      0      9     26      0
2024 03    8.0   -3.9    1.3  528.4    0.0    18.0   17   -15.9   06      0      4     27      0
2024 04   12.2    0.1    5.9  374.2    0.0    18.0   02    -3.7   19      0      0     17      0
2024 05   17.1    4.7   10.5  242.1    0.0    27.3   11    -0.8   08      0      0      1      0
2024 06   19.5    6.9   12.9  164.2    0.0    26.7   21     3.1   05      0      0      0      0
2024 07   27.0   12.3   19.3   39.5   72.4    36.5   21     7.6   27     13      0      0      0
2024 08   25.2   10.9   17.3   51.4   18.4    31.2   02     5.7   29      3      0      0      0
2024 09   17.5    7.0   11.5  204.3    0.1    28.8   01    -0.8   30      0      0      1      0
2024 10   10.4    2.1    5.9  388.0    0.0    19.1   08    -3.3   25      0      0      8      0
2024 11    4.3   -0.1    2.0  345.8    0.0    10.2   03    -5.7   19      0      2     12      0
2024 12
------------------------------------------------------------------------------------------------
          13.1    2.6    7.4 3650.3   90.9    36.5  Jul   -31.1  Jan     16     29    114      5


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2024 01   73.8   14.0    19     14      9      0
2024 02   38.4   14.3    11      9      4      0
2024 03    6.0    2.5    08      5      0      0
2024 04   12.0    6.7    29      6      1      0
2024 05   66.7   21.4    16     12      5      0
2024 06   73.6   19.8    02     12      9      0
2024 07   18.7   13.8    29      4      2      0
2024 08   49.3   29.4    24      5      3      0
2024 09   19.0    5.6    13      7      3      0
2024 10   58.6   21.9    20     11      7      0
2024 11   76.0   23.2    01     11      6      0
2024 12
------------------------------------------------
         492.2   29.4   Aug     96     49      0


           WIND SPEED (km/h)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2024 01    0.4   25.9     11    248
2024 02    0.6   34.2     25    292
2024 03    1.2   22.7     29    266
2024 04    1.5   25.9     15    265
2024 05    0.6   15.1     12    288
2024 06    0.4   16.6     24    268
2024 07    1.3   25.9     24    276
2024 08    1.0   20.9     28    281
2024 09    0.7   24.8     29    279
2024 10    0.2   21.6     20    230
2024 11    0.1   22.7     04    200
2024 12
-----------------------------------
           0.7   34.2    Feb    274