Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Mon, 02-Oct-2023 09:02:09 PDT

Epicenter Near Magnitude Distance to Epicenter Time Link
4 km WNW of Cobb, CA 2.7 000186116 mi 1696248971Mon, 02-Oct-2023 05:16:11 PDT map
5 km WNW of Cobb, CA 2.7 000186116 mi 1696248968Mon, 02-Oct-2023 05:16:08 PDT map
12 km SE of Middletown, CA 2.4 000163101 mi 1696242222Mon, 02-Oct-2023 03:23:42 PDT map
4 km NNW of Lake Henshaw, CA 2.0 000651405 mi 1696241785Mon, 02-Oct-2023 03:16:25 PDT map
18 km S of Mineral, CA 2.2 000328204 mi 1696225995Sun, 01-Oct-2023 22:53:15 PDT map
5 km S of San Juan Bautista, CA 2.7 00006842 mi 1696222520Sun, 01-Oct-2023 21:55:20 PDT map
off the coast of Oregon 4.7 000889552 mi 1696207756Sun, 01-Oct-2023 17:49:16 PDT map
21 km W of Sunnyside-Tahoe City, CA 2.0 000253157 mi 1696203686Sun, 01-Oct-2023 16:41:26 PDT map
4 km S of Petrolia, CA 3.3 000389242 mi 1696188576Sun, 01-Oct-2023 12:29:36 PDT map
10 km WSW of Garden, Utah 2.5 001034642 mi 1696182732Sun, 01-Oct-2023 10:52:12 PDT map
3 km S of Petrolia, CA 4.1 000389242 mi 1696174889Sun, 01-Oct-2023 08:41:29 PDT map
6 km WSW of Malibu, CA 2.0 000463288 mi 1696165112Sun, 01-Oct-2023 05:58:32 PDT map
20 km E of Toms Place, CA 2.2 000317197 mi 1696125557Sat, 30-Sep-2023 18:59:17 PDT map
14 km WNW of Bridgeport, CA 2.6 000260161 mi 1696120924Sat, 30-Sep-2023 17:42:04 PDT map
22 km WSW of Ferndale, CA 2.0 000420261 mi 1696103901Sat, 30-Sep-2023 12:58:21 PDT map
18 km WSW of Ferndale, CA 2.1 000417259 mi 1696094719Sat, 30-Sep-2023 10:25:19 PDT map
17 km WSW of Ferndale, CA 4.2 000415258 mi 1696094207Sat, 30-Sep-2023 10:16:47 PDT map
117 km W of Petrolia, CA 3.7 000466290 mi 1696091803Sat, 30-Sep-2023 09:36:43 PDT map
3 km SW of Ferndale, CA 4.7 000414258 mi 1696087586Sat, 30-Sep-2023 08:26:26 PDT map
14 km WNW of Bridgeport, CA 2.7 000259161 mi 1696085111Sat, 30-Sep-2023 07:45:11 PDT map
11 km SE of Middletown, CA 2.3 000163101 mi 1696069510Sat, 30-Sep-2023 03:25:10 PDT map
30 km SSE of Mina, Nevada 2.1 000367228 mi 1696066551Sat, 30-Sep-2023 02:35:51 PDT map
22 km SSW of Seal Beach, CA 2.0 000540336 mi 1696040312Fri, 29-Sep-2023 19:18:32 PDT map
11 km NNW of Westmorland, CA 2.4 000740460 mi 1696033802Fri, 29-Sep-2023 17:30:02 PDT map
11 km W of Arbuckle, CA 2.3 000194121 mi 1696033556Fri, 29-Sep-2023 17:25:56 PDT map
34 km NW of Stanley, Idaho 2.4 000982610 mi 1696014944Fri, 29-Sep-2023 12:15:44 PDT map
2 km W of Heber, CA 2.9 000776482 mi 1696014806Fri, 29-Sep-2023 12:13:26 PDT map
2 km W of Heber, CA 2.1 000776482 mi 1696014239Fri, 29-Sep-2023 12:03:59 PDT map
7 km ESE of Prunedale, CA 2.0 00006943 mi 1696012992Fri, 29-Sep-2023 11:43:12 PDT map
67 km NW of San Felipe, Mexico 2.9 000891554 mi 1696006826Fri, 29-Sep-2023 10:00:26 PDT map
24 km NNW of Tehachapi, CA 2.1 000378235 mi 1696005983Fri, 29-Sep-2023 09:46:23 PDT map
5 km W of Loyalton, CA 2.4 000306190 mi 1696002464Fri, 29-Sep-2023 08:47:44 PDT map
6 km NW of The Geysers, CA 2.1 000185115 mi 1695998790Fri, 29-Sep-2023 07:46:30 PDT map
8 km NW of The Geysers, CA 2.6 000186116 mi 1695996212Fri, 29-Sep-2023 07:03:32 PDT map
4 km N of Yucca Valley, CA 2.2 000613381 mi 1695993266Fri, 29-Sep-2023 06:14:26 PDT map
southern Idaho 2.2 001050652 mi 1695990391Fri, 29-Sep-2023 05:26:31 PDT map
4 km NNW of Lake Henshaw, CA 2.0 000651405 mi 1695983423Fri, 29-Sep-2023 03:30:23 PDT map
12 km SE of Bodfish, CA 2.4 000379236 mi 1695966626Thu, 28-Sep-2023 22:50:26 PDT map
40 km ENE of Maneadero, B.C., MX 2.5 000809503 mi 1695944693Thu, 28-Sep-2023 16:44:53 PDT map
5 km NNE of Sweet Home, Oregon 2.0 000799497 mi 1695933206Thu, 28-Sep-2023 13:33:26 PDT map
14 km WNW of Bridgeport, CA 2.6 000259161 mi 1695923778Thu, 28-Sep-2023 10:56:18 PDT map
4 km WNW of The Geysers, CA 2.0 000182113 mi 1695922908Thu, 28-Sep-2023 10:41:48 PDT map
2 km W of Heber, CA 2.0 000776482 mi 1695915478Thu, 28-Sep-2023 08:37:58 PDT map
20 km E of Alum Rock, CA 2.0 00003924 mi 1695900858Thu, 28-Sep-2023 04:34:18 PDT map
23 km E of Tanque Verde, Arizona 3.1 001192741 mi 1695898220Thu, 28-Sep-2023 03:50:20 PDT map
18 km N of Alder Springs, CA 2.5 000289179 mi 1695897981Thu, 28-Sep-2023 03:46:21 PDT map
35 km SE of Mina, Nevada 2.2 000382238 mi 1695884691Thu, 28-Sep-2023 00:04:51 PDT map
0 km N of Valley Ranch, California 2.1 000303188 mi 1695873618Wed, 27-Sep-2023 21:00:18 PDT map
14 km W of Delta, B.C., MX 2.0 000818509 mi 1695863360Wed, 27-Sep-2023 18:09:20 PDT map
195 km WSW of Crescent City, California 2.9 000593369 mi 1695862096Wed, 27-Sep-2023 17:48:16 PDT map
4 km NNW of Walker, CA 2.6 000263163 mi 1695861760Wed, 27-Sep-2023 17:42:40 PDT map
5 km SSE of Parkfield, CA 2.3 000214133 mi 1695855717Wed, 27-Sep-2023 16:01:57 PDT map
30 km SW of Hawthorne, Nevada 2.0 000299186 mi 1695853119Wed, 27-Sep-2023 15:18:39 PDT map
10 km NW of The Geysers, CA 2.5 000188117 mi 1695851394Wed, 27-Sep-2023 14:49:54 PDT map
13 km S of Princeton, Canada 2.1 001347837 mi 1695849242Wed, 27-Sep-2023 14:14:02 PDT map
southern Idaho 2.7 000983611 mi 1695846081Wed, 27-Sep-2023 13:21:21 PDT map
6 km NNW of Walker, CA 3.6 000262163 mi 1695844821Wed, 27-Sep-2023 13:00:21 PDT map
30 km NNE of Ensenada, B.C., MX 2.2 000768477 mi 1695802008Wed, 27-Sep-2023 01:06:48 PDT map
16 km WSW of Toms Place, CA 2.8 000281175 mi 1695792478Tue, 26-Sep-2023 22:27:58 PDT map
11 km NW of Lopez Point, CA 2.2 00013785 mi 1695781474Tue, 26-Sep-2023 19:24:34 PDT map
21 km ESE of Little Lake, CA 3.0 000417259 mi 1695778147Tue, 26-Sep-2023 18:29:07 PDT map
15 km NW of Laytonville, CA 2.4 000311193 mi 1695776866Tue, 26-Sep-2023 18:07:46 PDT map
9 km WSW of Williams, CA 2.2 000208129 mi 1695776236Tue, 26-Sep-2023 17:57:16 PDT map
18 km SSE of Swan Lake, Montana 2.1 001349838 mi 1695770966Tue, 26-Sep-2023 16:29:26 PDT map
6 km WSW of Gilroy, CA 2.4 00004830 mi 1695770751Tue, 26-Sep-2023 16:25:51 PDT map
46 km ENE of Ensenada, B.C., MX 2.0 000791491 mi 1695768907Tue, 26-Sep-2023 15:55:07 PDT map
10 km NE of Coso Junction, CA 2.4 000394245 mi 1695768382Tue, 26-Sep-2023 15:46:22 PDT map
212 km W of Langlois, Oregon 3.4 000783486 mi 1695768279Tue, 26-Sep-2023 15:44:39 PDT map
12 km NE of Big Pine, CA 2.0 000337210 mi 1695766804Tue, 26-Sep-2023 15:20:04 PDT map
8 km NE of Milpitas, CA 2.3 00002817 mi 1695765145Tue, 26-Sep-2023 14:52:25 PDT map
25 km SSE of Challis, Idaho 2.1 001028639 mi 1695762900Tue, 26-Sep-2023 14:15:00 PDT map
28 km S of Willow Creek, CA 3.2 000403251 mi 1695753603Tue, 26-Sep-2023 11:40:03 PDT map
15 km SW of Searles Valley, CA 2.0 000440273 mi 1695731296Tue, 26-Sep-2023 05:28:16 PDT map
9 km E of Blackhawk, CA 2.0 00006540 mi 1695729400Tue, 26-Sep-2023 04:56:40 PDT map
18 km W of Searles Valley, CA 2.5 000429266 mi 1695728687Tue, 26-Sep-2023 04:44:47 PDT map
4 km NNE of Prattville, CA 2.1 000338210 mi 1695706890Mon, 25-Sep-2023 22:41:30 PDT map
9 km NNE of Foster City, CA 2.2 00004327 mi 1695702650Mon, 25-Sep-2023 21:30:50 PDT map
46 km NW of Island Park, Idaho 2.5 001191740 mi 1695695446Mon, 25-Sep-2023 19:30:46 PDT map
0 km NNE of Valley Ranch, CA 2.8 000302188 mi 1695688002Mon, 25-Sep-2023 17:26:42 PDT map
southern Idaho 2.0 000982610 mi 1695686929Mon, 25-Sep-2023 17:08:49 PDT map
33 km NW of Stanley, Idaho 2.5 000983611 mi 1695678486Mon, 25-Sep-2023 14:48:06 PDT map

81 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.