← Back to Weather Home — 🌲 Canadian Forest Fire Weather Index — 2026 Season
128
Days recorded
Moderate
BC Fire Danger
Rating (today)
Rating (today)
19.5
Latest FWI
(2026-08-06)
(2026-08-06)
23.7
Season peak FWI
(2026-08-01)
(2026-08-01)
45
High+ danger days
0
Fire wx advisories
(≥30°C & ≤30% RH)
(≥30°C & ≤30% RH)
Seasonal Trend
Daily History (newest first)
| Date ▴ | FWI ↕ | Danger ↕ | BC FDR ↕ | FFMC ↕ | DMC ↕ | DC ↕ | ISI ↕ | BUI ↕ | Temp ↕ | RH ↕ | Wind ↕ | Rain ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-06 | 19.5 | High | Moderate | 89.8 | 97.9 | 545.0 | 4.2 | 135.1 | 20.4 °C | 49% | 0.0 km/h | 0.0 mm |
| 2026-08-05 | 20.9 | Very High | High | 90.5 | 95.6 | 538.4 | 4.7 | 132.4 | 21.7 °C | 40% | 0.1 km/h | 0.0 mm |
| 2026-08-04 | 21.3 | Very High | High | 90.5 | 92.8 | 531.5 | 4.8 | 129.2 | 23.0 °C | 37% | 1.0 km/h | 0.0 mm |
| 2026-08-03 | 20.8 | Very High | High | 90.4 | 89.7 | 524.3 | 4.8 | 125.6 | 19.3 °C | 41% | 0.8 km/h | 0.0 mm |
| 2026-08-02 | 20.3 | Very High | High | 90.4 | 87.2 | 517.8 | 4.7 | 122.7 | 16.1 °C | 45% | 0.6 km/h | 0.0 mm |
| 2026-08-01 | 23.7 | Very High | High | 91.9 | 85.2 | 511.9 | 5.9 | 120.4 | 25.8 °C | 33% | 0.7 km/h | 0.0 mm |
| 2026-07-31 | 22.9 | Very High | High | 91.9 | 81.5 | 504.3 | 5.7 | 116.1 | 24.1 °C | 29% | 0.3 km/h | 0.0 mm |
| 2026-07-30 | 21.5 | Very High | High | 91.5 | 77.3 | 496.2 | 5.4 | 111.3 | 23.6 °C | 30% | 0.2 km/h | 0.0 mm |
| 2026-07-29 | 19.1 | High | Moderate | 90.5 | 73.2 | 488.3 | 4.7 | 106.5 | 21.1 °C | 33% | 0.3 km/h | 0.0 mm |
| 2026-07-28 | 18.0 | High | Moderate | 90.0 | 69.7 | 480.8 | 4.4 | 102.4 | 22.8 °C | 37% | 0.6 km/h | 0.0 mm |
| 2026-07-27 | 16.5 | High | Moderate | 89.5 | 66.2 | 473.0 | 4.1 | 98.1 | 22.9 °C | 42% | 0.5 km/h | 0.0 mm |
| 2026-07-26 | 15.8 | High | Moderate | 89.4 | 62.9 | 465.2 | 4.0 | 94.0 | 18.0 °C | 55% | 0.1 km/h | 0.0 mm |
| 2026-07-25 | 20.0 | Very High | High | 91.8 | 60.9 | 458.2 | 5.6 | 91.4 | 27.6 °C | 30% | 0.0 km/h | 0.0 mm |
| 2026-07-24 | 16.6 | High | Moderate | 90.3 | 56.2 | 449.5 | 4.5 | 85.7 | 25.8 °C | 36% | 0.1 km/h | 0.0 mm |
| 2026-07-23 | 13.3 | High | Moderate | 88.7 | 52.2 | 441.2 | 3.6 | 80.5 | 23.5 °C | 54% | 0.0 km/h | 0.0 mm |
| 2026-07-22 | 13.1 | High | Moderate | 88.7 | 49.5 | 433.3 | 3.6 | 77.0 | 25.0 °C | 44% | 0.4 km/h | 0.0 mm |
| 2026-07-21 | 10.5 | Moderate | Low | 87.1 | 46.1 | 425.1 | 2.8 | 72.5 | 26.1 °C | 44% | 0.2 km/h | 0.0 mm |
| 2026-07-20 | 5.4 | Moderate | Low | 81.8 | 42.5 | 416.7 | 1.4 | 67.8 | 22.8 °C | 53% | 0.6 km/h | 0.0 mm |
| 2026-07-19 | 2.2 | Low | Very Low | 73.0 | 39.9 | 408.9 | 0.7 | 64.2 | 21.0 °C | 58% | 0.0 km/h | 0.4 mm |
| 2026-07-18 | 0.9 | Low | Very Low | 61.1 | 37.7 | 401.4 | 0.4 | 61.1 | 23.6 °C | 42% | 0.4 km/h | 7.1 mm |
| 2026-07-17 | 16.2 | High | Moderate | 89.9 | 59.5 | 418.5 | 4.3 | 87.8 | 25.9 °C | 42% | 0.3 km/h | 0.0 mm |
| 2026-07-16 | 15.5 | High | Moderate | 89.9 | 55.8 | 410.2 | 4.2 | 83.3 | 22.5 °C | 50% | 0.1 km/h | 0.0 mm |
| 2026-07-15 | 16.4 | High | Moderate | 90.6 | 53.0 | 402.4 | 4.7 | 79.7 | 22.6 °C | 46% | 0.0 km/h | 0.0 mm |
| 2026-07-14 | 17.6 | High | Moderate | 91.3 | 50.0 | 394.6 | 5.3 | 75.9 | 25.5 °C | 32% | 0.6 km/h | 0.0 mm |
| 2026-07-13 | 15.0 | High | Moderate | 90.2 | 45.8 | 386.3 | 4.5 | 70.6 | 21.0 °C | 35% | 0.5 km/h | 0.0 mm |
| 2026-07-12 | 14.1 | High | Moderate | 90.0 | 42.4 | 378.9 | 4.4 | 66.2 | 20.8 °C | 33% | 0.4 km/h | 0.0 mm |
| 2026-07-11 | 11.1 | Moderate | Low | 88.5 | 38.9 | 371.4 | 3.4 | 61.7 | 21.2 °C | 44% | 0.0 km/h | 0.0 mm |
| 2026-07-10 | 10.1 | Moderate | Low | 88.0 | 36.0 | 363.9 | 3.2 | 57.7 | 21.2 °C | 49% | 0.0 km/h | 0.0 mm |
| 2026-07-09 | 9.7 | Moderate | Low | 88.0 | 33.3 | 356.4 | 3.2 | 53.9 | 20.4 °C | 45% | 0.0 km/h | 0.0 mm |
| 2026-07-08 | 8.7 | Moderate | Low | 87.5 | 30.5 | 349.0 | 3.0 | 50.0 | 21.7 °C | 38% | 0.0 km/h | 0.0 mm |
| 2026-07-07 | 5.0 | Extreme+ | Extreme | 83.7 | 27.2 | 341.4 | 1.8 | 45.3 | 25.8 °C | 34% | 0.0 km/h | 0.0 mm |
| 2026-07-06 | 0.8 | Low | Very Low | 68.1 | 23.0 | 333.0 | 0.6 | 39.2 | 22.6 °C | 42% | 0.0 km/h | 2.2 mm |
| 2026-07-05 | 0.8 | Low | Very Low | 68.0 | 23.1 | 325.3 | 0.6 | 39.2 | 17.8 °C | 52% | 0.1 km/h | 1.1 mm |
| 2026-07-04 | 0.5 | Low | Very Low | 59.4 | 20.9 | 318.3 | 0.4 | 35.9 | 18.3 °C | 60% | 0.0 km/h | 0.4 mm |
| 2026-07-03 | 0.1 | Low | Very Low | 42.6 | 19.1 | 311.3 | 0.1 | 33.1 | 20.0 °C | 50% | 0.1 km/h | 5.8 mm |
| 2026-07-02 | 0.0 | Low | Very Low | 37.3 | 27.6 | 319.2 | 0.0 | 45.3 | 17.7 °C | 58% | 0.0 km/h | 3.8 mm |
| 2026-07-01 | 0.0 | Low | Very Low | 31.3 | 35.8 | 320.5 | 0.0 | 55.9 | 12.7 °C | 88% | 0.5 km/h | 6.2 mm |
| 2026-06-30 | 3.2 | Low | Very Low | 75.3 | 58.2 | 331.7 | 0.8 | 80.9 | 20.0 °C | 61% | 0.0 km/h | 0.7 mm |
| 2026-06-29 | 2.4 | Low | Very Low | 70.5 | 56.0 | 324.7 | 0.6 | 78.3 | 18.1 °C | 65% | 0.3 km/h | 0.0 mm |
| 2026-06-28 | 0.9 | Low | Very Low | 59.4 | 54.3 | 318.0 | 0.4 | 76.1 | 18.8 °C | 62% | 0.8 km/h | 1.6 mm |
| 2026-06-27 | 0.4 | Low | Very Low | 50.6 | 54.4 | 311.2 | 0.2 | 75.7 | 13.4 °C | 90% | 0.0 km/h | 2.9 mm |
| 2026-06-26 | 15.9 | High | Moderate | 89.7 | 68.4 | 310.2 | 4.2 | 88.2 | 17.8 °C | 52% | 0.3 km/h | 0.0 mm |
| 2026-06-25 | 19.8 | High | Moderate | 91.9 | 66.0 | 303.6 | 5.7 | 85.5 | 27.1 °C | 34% | 0.4 km/h | 0.0 mm |
| 2026-06-24 | 18.9 | High | Moderate | 91.9 | 61.1 | 295.3 | 5.6 | 80.5 | 26.8 °C | 30% | 0.2 km/h | 0.0 mm |
| 2026-06-23 | 15.6 | High | Moderate | 90.5 | 56.0 | 287.1 | 4.6 | 75.3 | 24.5 °C | 35% | 0.0 km/h | 0.0 mm |
| 2026-06-22 | 14.2 | High | Moderate | 89.7 | 51.6 | 279.3 | 4.3 | 70.6 | 21.3 °C | 37% | 0.7 km/h | 0.0 mm |
| 2026-06-21 | 13.1 | High | Moderate | 89.2 | 47.9 | 272.1 | 4.0 | 66.5 | 19.8 °C | 44% | 0.9 km/h | 0.0 mm |
| 2026-06-20 | 12.5 | High | Moderate | 89.1 | 44.8 | 265.1 | 3.9 | 63.0 | 14.6 °C | 50% | 0.7 km/h | 0.0 mm |
| 2026-06-19 | 13.9 | High | Moderate | 90.5 | 42.8 | 259.1 | 4.6 | 60.5 | 23.4 °C | 34% | 0.0 km/h | 0.0 mm |
| 2026-06-18 | 12.5 | High | Moderate | 89.9 | 38.5 | 251.5 | 4.3 | 55.7 | 22.5 °C | 34% | 0.4 km/h | 0.0 mm |
| 2026-06-17 | 9.5 | Moderate | Low | 87.6 | 34.4 | 244.0 | 3.3 | 50.9 | 17.3 °C | 40% | 1.3 km/h | 0.0 mm |
| 2026-06-16 | 7.0 | Moderate | Low | 85.8 | 31.5 | 237.5 | 2.4 | 47.3 | 17.5 °C | 54% | 0.7 km/h | 0.4 mm |
| 2026-06-15 | 5.9 | Moderate | Low | 85.1 | 29.3 | 230.9 | 2.1 | 44.5 | 18.1 °C | 66% | 0.0 km/h | 0.0 mm |
| 2026-06-14 | 5.7 | Moderate | Low | 85.0 | 27.6 | 224.3 | 2.1 | 42.2 | 23.3 °C | 44% | 0.2 km/h | 0.0 mm |
| 2026-06-13 | 2.0 | Low | Very Low | 77.6 | 24.0 | 216.7 | 1.0 | 37.6 | 19.7 °C | 45% | 0.9 km/h | 0.0 mm |
| 2026-06-12 | 0.6 | Low | Very Low | 61.7 | 21.0 | 209.7 | 0.5 | 33.6 | 17.1 °C | 52% | 0.8 km/h | 1.3 mm |
| 2026-06-11 | 0.1 | Low | Very Low | 47.7 | 18.7 | 203.2 | 0.1 | 30.4 | 15.4 °C | 61% | 0.3 km/h | 0.0 mm |
| 2026-06-10 | 0.0 | Low | Very Low | 27.4 | 17.0 | 197.1 | 0.0 | 28.0 | 11.0 °C | 77% | 0.0 km/h | 6.0 mm |
| 2026-06-09 | 0.3 | Low | Very Low | 53.2 | 27.5 | 203.7 | 0.2 | 41.1 | 11.7 °C | 89% | 0.1 km/h | 2.0 mm |
| 2026-06-08 | 1.6 | Low | Very Low | 74.4 | 30.3 | 198.2 | 0.8 | 43.8 | 16.7 °C | 35% | 0.3 km/h | 1.6 mm |
| 2026-06-07 | 1.4 | Low | Very Low | 74.2 | 28.2 | 191.8 | 0.7 | 41.3 | 11.2 °C | 74% | 0.0 km/h | 0.2 mm |
| 2026-06-06 | 1.0 | Low | Very Low | 71.4 | 27.4 | 186.4 | 0.7 | 40.1 | 12.4 °C | 58% | 0.3 km/h | 1.8 mm |
| 2026-06-05 | 9.1 | Moderate | Low | 88.8 | 27.9 | 180.7 | 3.7 | 40.3 | 15.0 °C | 45% | 0.3 km/h | 0.0 mm |
| 2026-06-04 | 8.7 | Moderate | Low | 88.7 | 25.6 | 174.6 | 3.7 | 37.4 | 19.0 °C | 43% | 0.6 km/h | 0.0 mm |
| 2026-06-03 | 8.2 | Moderate | Low | 88.7 | 22.5 | 167.8 | 3.7 | 33.7 | 24.1 °C | 37% | 0.7 km/h | 0.0 mm |
| 2026-06-02 | 3.9 | Low | Very Low | 84.1 | 18.3 | 160.0 | 1.9 | 28.5 | 20.0 °C | 43% | 0.6 km/h | 0.0 mm |
| 2026-06-01 | 0.9 | Low | Very Low | 76.6 | 15.2 | 153.0 | 0.9 | 24.4 | 16.8 °C | 39% | 0.3 km/h | 0.0 mm |
| 2026-05-31 | 0.4 | Low | Very Low | 61.1 | 12.3 | 146.6 | 0.5 | 20.4 | 17.2 °C | 40% | 0.8 km/h | 0.0 mm |
| 2026-05-30 | 0.0 | Low | Very Low | 32.3 | 9.4 | 141.1 | 0.0 | 16.2 | 15.5 °C | 60% | 0.6 km/h | 6.2 mm |
| 2026-05-29 | 0.0 | Low | Very Low | 24.5 | 13.8 | 146.9 | 0.0 | 22.4 | 14.5 °C | 95% | 0.0 km/h | 8.0 mm |
| 2026-05-28 | 5.1 | Moderate | Low | 84.8 | 25.7 | 157.3 | 2.1 | 36.5 | 21.9 °C | 44% | 0.4 km/h | 0.0 mm |
| 2026-05-27 | 1.7 | Low | Very Low | 77.8 | 22.3 | 151.0 | 1.0 | 32.6 | 21.6 °C | 50% | 0.8 km/h | 0.0 mm |
| 2026-05-26 | 0.6 | Low | Very Low | 62.5 | 19.3 | 144.7 | 0.5 | 29.0 | 13.3 °C | 80% | 0.4 km/h | 1.8 mm |
| 2026-05-25 | 1.9 | Low | Very Low | 79.5 | 20.2 | 139.9 | 1.1 | 29.7 | 15.3 °C | 63% | 0.0 km/h | 0.9 mm |
| 2026-05-24 | 4.4 | Low | Very Low | 85.3 | 18.6 | 134.7 | 2.2 | 27.7 | 17.0 °C | 47% | 0.2 km/h | 0.0 mm |
| 2026-05-23 | 2.6 | Low | Very Low | 82.4 | 16.1 | 129.3 | 1.5 | 24.6 | 21.5 °C | 44% | 0.3 km/h | 0.2 mm |
| 2026-05-22 | 0.6 | Low | Very Low | 72.1 | 12.8 | 123.0 | 0.7 | 20.3 | 15.9 °C | 60% | 0.1 km/h | 0.0 mm |
| 2026-05-21 | 0.4 | Low | Very Low | 62.0 | 11.0 | 117.7 | 0.5 | 17.8 | 13.2 °C | 53% | 0.1 km/h | 0.0 mm |
| 2026-05-20 | 0.1 | Low | Very Low | 46.3 | 9.2 | 112.9 | 0.1 | 15.3 | 16.0 °C | 36% | 1.0 km/h | 0.7 mm |
| 2026-05-19 | 0.0 | Low | Very Low | 11.4 | 6.3 | 107.7 | 0.0 | 11.1 | 7.9 °C | 91% | 1.1 km/h | 10.9 mm |
| 2026-05-18 | 0.0 | Low | Very Low | 32.0 | 12.9 | 124.2 | 0.0 | 20.5 | 14.0 °C | 55% | 0.4 km/h | 13.4 mm |
| 2026-05-17 | 0.1 | Low | Very Low | 43.3 | 25.0 | 146.3 | 0.1 | 35.0 | 11.2 °C | 63% | 0.4 km/h | 0.2 mm |
| 2026-05-16 | 0.0 | Low | Very Low | 25.6 | 23.8 | 141.9 | 0.0 | 33.5 | 6.0 °C | 91% | 0.0 km/h | 0.2 mm |
| 2026-05-15 | 0.0 | Low | Very Low | 22.0 | 23.6 | 138.4 | 0.0 | 33.1 | 7.3 °C | 78% | 0.5 km/h | 0.7 mm |
| 2026-05-14 | 0.0 | Low | Very Low | 11.0 | 23.1 | 134.7 | 0.0 | 32.4 | 7.7 °C | 88% | 0.8 km/h | 11.6 mm |
| 2026-05-13 | 0.0 | Low | Very Low | 24.1 | 46.9 | 154.4 | 0.0 | 53.3 | 11.0 °C | 95% | 0.0 km/h | 8.9 mm |
| 2026-05-12 | 14.7 | High | Moderate | 89.2 | 86.5 | 168.0 | 3.8 | 86.3 | 18.3 °C | 43% | 0.1 km/h | 0.0 mm |
| 2026-05-11 | 14.4 | High | Moderate | 89.1 | 83.6 | 162.3 | 3.8 | 83.3 | 13.7 °C | 47% | 0.2 km/h | 0.0 mm |
| 2026-05-10 | 15.3 | High | Moderate | 89.8 | 81.5 | 157.4 | 4.2 | 81.3 | 18.7 °C | 40% | 0.2 km/h | 0.0 mm |
| 2026-05-09 | 14.9 | High | Moderate | 89.7 | 78.4 | 151.6 | 4.2 | 78.1 | 17.7 °C | 44% | 0.3 km/h | 0.0 mm |
| 2026-05-08 | 14.8 | High | Moderate | 90.0 | 75.6 | 146.0 | 4.3 | 75.4 | 15.9 °C | 45% | 0.0 km/h | 0.0 mm |
| 2026-05-07 | 15.9 | High | Moderate | 90.8 | 73.2 | 140.8 | 4.8 | 72.9 | 18.7 °C | 32% | 0.0 km/h | 0.0 mm |
| 2026-05-06 | 15.4 | High | Moderate | 90.8 | 69.6 | 135.0 | 4.8 | 69.4 | 20.1 °C | 36% | 0.0 km/h | 0.0 mm |
| 2026-05-05 | 15.1 | High | Moderate | 90.7 | 66.0 | 129.0 | 4.9 | 65.8 | 19.4 °C | 32% | 0.5 km/h | 0.0 mm |
| 2026-05-04 | 14.8 | High | Moderate | 90.6 | 62.3 | 123.1 | 4.9 | 62.2 | 20.8 °C | 35% | 1.0 km/h | 0.0 mm |
| 2026-05-03 | 13.8 | High | Moderate | 90.6 | 58.5 | 116.9 | 4.7 | 58.4 | 20.3 °C | 35% | 0.3 km/h | 0.0 mm |
| 2026-05-02 | 13.6 | High | Moderate | 90.5 | 54.9 | 110.9 | 4.8 | 54.7 | 19.6 °C | 29% | 0.9 km/h | 0.0 mm |
| 2026-05-01 | 10.6 | Moderate | Low | 88.9 | 51.0 | 104.9 | 3.7 | 50.9 | 18.2 °C | 38% | 0.3 km/h | 0.0 mm |
| 2026-04-30 | 9.4 | Moderate | Low | 88.3 | 47.9 | 99.3 | 3.4 | 47.8 | 17.2 °C | 40% | 0.0 km/h | 0.0 mm |
| 2026-04-29 | 8.6 | Moderate | Low | 87.9 | 45.2 | 95.2 | 3.2 | 45.1 | 14.3 °C | 54% | 0.2 km/h | 0.4 mm |
| 2026-04-28 | 9.1 | Moderate | Low | 88.5 | 43.5 | 91.7 | 3.5 | 43.4 | 10.4 °C | 60% | 0.0 km/h | 0.0 mm |
| 2026-04-27 | 12.7 | High | Moderate | 91.2 | 42.4 | 88.9 | 5.3 | 42.3 | 11.9 °C | 30% | 0.8 km/h | 0.0 mm |
| 2026-04-26 | 12.1 | High | Moderate | 91.2 | 40.2 | 85.8 | 5.2 | 40.1 | 10.8 °C | 22% | 0.6 km/h | 0.0 mm |
| 2026-04-25 | 11.2 | Moderate | Low | 90.6 | 37.9 | 82.9 | 4.9 | 37.9 | 9.9 °C | 22% | 0.9 km/h | 0.0 mm |
| 2026-04-24 | 9.6 | Moderate | Low | 89.6 | 35.9 | 80.1 | 4.3 | 35.8 | 8.8 °C | 26% | 1.1 km/h | 0.4 mm |
| 2026-04-23 | 8.5 | Moderate | Low | 88.8 | 34.1 | 77.6 | 3.8 | 34.0 | 9.8 °C | 28% | 1.0 km/h | 0.0 mm |
| 2026-04-22 | 6.9 | Moderate | Low | 87.3 | 32.2 | 74.9 | 3.2 | 32.1 | 13.2 °C | 31% | 1.7 km/h | 0.7 mm |
| 2026-04-21 | 6.2 | Moderate | Low | 87.2 | 29.8 | 71.5 | 2.9 | 29.8 | 17.1 °C | 52% | 0.4 km/h | 0.0 mm |
| 2026-04-20 | 5.8 | Moderate | Low | 87.2 | 27.7 | 67.5 | 2.9 | 27.7 | 16.6 °C | 46% | 0.3 km/h | 0.0 mm |
| 2026-04-19 | 5.1 | Moderate | Low | 86.7 | 25.4 | 63.6 | 2.7 | 25.4 | 15.8 °C | 37% | 0.2 km/h | 0.0 mm |
| 2026-04-18 | 2.8 | Low | Very Low | 83.1 | 22.7 | 59.8 | 1.7 | 23.3 | 9.3 °C | 46% | 0.1 km/h | 0.0 mm |
| 2026-04-17 | 1.6 | Low | Very Low | 80.5 | 21.4 | 57.1 | 1.2 | 22.1 | 7.2 °C | 46% | 0.3 km/h | 0.0 mm |
| 2026-04-16 | 0.8 | Low | Very Low | 76.2 | 20.3 | 54.9 | 0.8 | 21.1 | 5.3 °C | 47% | 0.5 km/h | 0.0 mm |
| 2026-04-15 | 0.6 | Low | Very Low | 69.6 | 19.5 | 53.0 | 0.7 | 20.3 | 3.9 °C | 46% | 1.2 km/h | 0.0 mm |
| 2026-04-14 | 0.3 | Low | Very Low | 59.0 | 18.8 | 51.3 | 0.4 | 19.6 | 7.2 °C | 55% | 0.1 km/h | 2.5 mm |
| 2026-04-13 | 1.0 | Low | Very Low | 78.3 | 21.8 | 49.1 | 1.0 | 21.7 | 9.7 °C | 83% | 0.8 km/h | 0.9 mm |
| 2026-04-12 | 4.9 | Low | Very Low | 87.2 | 21.3 | 46.4 | 2.9 | 21.2 | 11.8 °C | 55% | 0.1 km/h | 0.0 mm |
| 2026-04-11 | 5.1 | Moderate | Low | 87.6 | 19.9 | 43.3 | 3.1 | 19.8 | 14.1 °C | 41% | 0.4 km/h | 0.0 mm |
| 2026-04-10 | 4.4 | Low | Very Low | 87.0 | 17.7 | 39.8 | 2.9 | 17.7 | 11.1 °C | 43% | 0.7 km/h | 0.0 mm |
| 2026-04-09 | 3.9 | Low | Very Low | 86.8 | 16.0 | 36.9 | 2.8 | 16.0 | 9.4 °C | 40% | 0.4 km/h | 0.0 mm |
| 2026-04-08 | 3.2 | Low | Very Low | 86.1 | 14.5 | 34.2 | 2.5 | 14.5 | 7.2 °C | 45% | 0.5 km/h | 0.0 mm |
| 2026-04-07 | 3.1 | Low | Very Low | 85.9 | 13.4 | 32.0 | 2.5 | 13.4 | 5.4 °C | 40% | 1.1 km/h | 0.0 mm |
| 2026-04-06 | 2.3 | Low | Very Low | 85.0 | 12.5 | 30.0 | 2.1 | 12.4 | 7.7 °C | 67% | 0.0 km/h | 0.0 mm |
| 2026-04-05 | 2.7 | Low | Very Low | 85.9 | 11.7 | 27.7 | 2.5 | 11.7 | 10.7 °C | 50% | 0.9 km/h | 0.0 mm |
| 2026-04-04 | 2.3 | Low | Very Low | 85.8 | 10.3 | 24.8 | 2.4 | 10.3 | 11.2 °C | 47% | 0.0 km/h | 0.0 mm |
| 2026-04-03 | 1.8 | Low | Very Low | 85.3 | 8.7 | 21.9 | 2.2 | 8.7 | 9.4 °C | 50% | 0.5 km/h | 0.0 mm |
| 2026-04-02 | 1.5 | Low | Very Low | 84.8 | 7.5 | 19.2 | 2.2 | 7.6 | 8.2 °C | 58% | 0.9 km/h | 0.4 mm |
| 2026-04-01 | 1.2 | Low | Very Low | 84.8 | 6.5 | 16.8 | 2.1 | 6.6 | 4.6 °C | 61% | 0.6 km/h | 0.0 mm |
🔥 = Fire weather advisory day (≥30°C and ≤30% RH at noon). All indices computed using the Canadian FWI System (Van Wagner 1987) from noon observations at Boulder Mountain Weather Station - Barriere BC. Noon wind is instantaneous; standard calls for 10-min average.