NOAA-Style Climate Reports


Report for 2017
                     CLIMATOLOGICAL SUMMARY for year 2017


NAME: Boulder Mountain - Posby Lake - Chinook Cove                  
ELEV: 723 meters    LAT: 51-15.63 N    LONG: 120-12.20 W


                                       TEMPERATURE (C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2017 01   -3.9  -10.5   -7.0  797.6    0.0     5.2   19   -23.7   04      0     17     29      7
2017 02   -0.3   -9.2   -5.3  656.1    0.0    10.3   16   -21.7   07      0     11     27      2
2017 03    5.8   -3.0    0.9  539.4    0.0    12.4   27    -9.2   09      0      4     26      0
2017 04   11.5    0.6    5.4  362.4    0.0    16.7   25    -4.1   04      0      0     12      0
2017 05   20.0    5.1   12.0  198.5    2.1    30.6   29    -0.8   07      2      0      2      0
2017 06   23.4    7.5   15.4  103.6   14.3    33.7   25    -4.1   14      3      0      2      0
2017 07   28.8   10.8   19.3   23.7   54.5    36.3   07     4.7   17     13      0      0      0
2017 08   28.3   10.5   18.5   44.6   48.3    34.7   11     4.7   25     17      0      0      0
2017 09   20.3    7.0   12.9  168.3    6.4    31.8   02    -0.1   19      1      0      1      0
2017 10    9.8   -0.1    4.4  433.0    0.0    15.9   05    -3.7   30      0      0     16      0
2017 11    2.9   -3.3   -0.1  555.9    0.0    11.0   23   -15.5   04      0      7     23      0
2017 12   -4.2   -8.5   -6.2  761.2    0.0     4.0   01   -22.4   31      0     26     31      2
------------------------------------------------------------------------------------------------
          12.0    0.6    6.0 4644.5  125.7    36.3  Jul   -23.7  Jan     36     65    169     11


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2017 01    0.0    0.0    01      0      0      0
2017 02   16.3    3.0    15     14      1      0
2017 03   30.2    6.6    14     18      3      0
2017 04   67.4   18.3    07     13      5      0
2017 05   35.2   11.2    11     14      4      0
2017 06    7.2    1.8    16      5      0      0
2017 07   11.7    8.7    20      4      1      0
2017 08   19.4   15.4    13      2      2      0
2017 09   21.0    9.2    08      8      2      0
2017 10   46.1    8.7    21     15      8      0
2017 11   35.0   11.4    13     10      4      0
2017 12   38.9    7.9    17     11      5      0
------------------------------------------------
         328.5   18.3   Apr    114     35      0


           WIND SPEED (km/h)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2017 01    0.2   30.2     26    296
2017 02    0.2   22.7     10    329
2017 03    0.8   84.6     20    237
2017 04    0.5   37.4     26    335
2017 05    0.4   45.0     23    175
2017 06    0.3   17.3     27    308
2017 07    0.2   21.6     23    305
2017 08    0.1   16.9     18    322
2017 09    0.2   12.6     02    326
2017 10    0.6   28.4     17    329
2017 11    0.7   13.7     03    182
2017 12    0.4   10.8     20    317
-----------------------------------
           0.4   84.6    Mar    285