NOAA-Style Climate Reports


Report for 2020
                     CLIMATOLOGICAL SUMMARY for year 2020


NAME: Boulder Mountain - Posby Lake - Chinook Cove                  
ELEV: 723 meters    LAT: 51-15.63 N    LONG: 120-12.20 W


                                       TEMPERATURE (C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2020 01   -1.5   -8.4   -4.6  712.2    0.0     6.2   20   -29.4   13      0     13     29      5
2020 02    1.5   -6.3   -2.4  600.7    0.0     8.9   28   -12.0   03      0     11     28      0
2020 03    5.6   -5.0   -0.3  577.2    0.0    11.7   29   -16.2   15      0      3     28      0
2020 04   11.8   -1.1    4.9  401.8    0.0    21.5   20   -12.7   04      0      1     16      0
2020 05   18.4    5.4   11.6  209.1    0.0    23.6   09    -0.8   04      0      0      1      0
2020 06   19.5    8.3   13.4  148.5    0.8    27.1   18     2.0   09      0      0      0      0
2020 07   23.3   10.7   16.4   79.0   17.6    31.9   28     6.2   13      5      0      0      0
2020 08   24.3    9.9   16.3   84.2   20.8    34.0   17     4.1   12      6      0      0      0
2020 09   20.6    8.0   13.4  146.9    0.0    27.8   05     1.3   27      0      0      0      0
2020 10    8.1    1.7    4.4  430.6    0.0    19.4   03    -9.2   24      0      4     15      0
2020 11    2.9   -2.4    0.2  544.0    0.0    11.1   04    -8.6   11      0      5     25      0
2020 12    1.1   -3.2   -1.1  602.6    0.0     5.5   07   -10.6   23      0      8     28      0
------------------------------------------------------------------------------------------------
          11.3    1.5    6.1 4536.8   39.2    34.0  Aug   -29.4  Jan     11     45    170      5


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2020 01   88.1   30.6    02     16      8      1
2020 02   44.8   10.7    05     10      6      0
2020 03    8.5    3.3    30      6      1      0
2020 04   11.1    3.1    17      8      1      0
2020 05   63.6   15.7    30     13      5      0
2020 06  118.7   17.3    14     22     10      0
2020 07   72.1   29.1    01     15      7      0
2020 08   24.3   14.6    06      8      1      0
2020 09   19.0    7.4    23      7      2      0
2020 10  104.7   18.4    16     19     10      0
2020 11   69.3   16.0    13     15      6      0
2020 12   40.9   10.1    21     13      4      0
------------------------------------------------
         665.0   30.6   Jan    152     61      1


           WIND SPEED (km/h)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2020 01    0.0    0.0     01    N/A
2020 02    0.0    0.0     01    N/A
2020 03    0.0    0.0     01    N/A
2020 04    0.0    0.0     01    N/A
2020 05    0.0    0.0     01    N/A
2020 06    0.0    0.0     01    N/A
2020 07    0.0    0.0     01    N/A
2020 08    0.0    0.0     01    N/A
2020 09    0.0    0.0     01    N/A
2020 10    0.0    0.0     01    N/A
2020 11    0.0    0.0     01    N/A
2020 12    0.2   10.0     22    211
-----------------------------------
           0.0   10.0    Dec    211