NOAA-Style Climate Reports


Report for 2019
                     CLIMATOLOGICAL SUMMARY for year 2019


NAME: Boulder Mountain - Posby Lake - Chinook Cove                  
ELEV: 723 meters    LAT: 51-15.63 N    LONG: 120-12.20 W


                                       TEMPERATURE (C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2019 01    1.0   -4.7   -1.9  627.7    0.0     6.8   19   -12.7   08      0     15     29      0
2019 02   -6.4  -14.7  -10.5  806.9    0.0     4.7   01   -25.2   05      0     26     28      7
2019 03    8.3   -4.6    0.9  541.7    0.0    17.3   21   -19.8   03      0      5     27      0
2019 04   12.4   -0.3    5.9  380.2    0.0    18.7   17    -2.9   16      0      0     21      0
2019 05   21.3    6.7   13.7  147.8    4.5    29.2   28     0.6   01      0      0      0      0
2019 06   22.0    8.9   15.2  105.5    9.9    29.9   12     4.0   06      0      0      0      0
2019 07   23.6   11.1   16.7   62.2   10.1    31.9   22     7.5   25      2      0      0      0
2019 08   25.3   11.0   17.3   49.8   18.1    33.3   07     6.1   27      4      0      0      0
2019 09   17.6    7.6   12.1  186.7    0.0    27.8   06     0.6   30      0      0      0      0
2019 10    8.3   -0.1    3.7  453.0    0.0    15.2   07    -9.2   29      0      0     16      0
2019 11    1.1   -4.6   -2.4  325.8    0.0     7.5   04   -15.5   30      0      5     13      0
2019 12   -0.8   -4.2   -2.3  639.4    0.0     3.4   04   -12.7   01      0     18     31      0
------------------------------------------------------------------------------------------------
          11.7    1.3    6.1 4326.8   42.6    33.3  Aug   -25.2  Feb      6     69    165      7


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2019 01   17.1    4.4    22      9      2      0
2019 02   15.1    4.6    22      6      2      0
2019 03    9.0    5.2    25      4      1      0
2019 04   15.9    4.6    03      9      1      0
2019 05   21.0    8.8    17      7      2      0
2019 06   66.9   19.9    28     13      7      0
2019 07   66.2   16.4    05     14      5      0
2019 08   58.4   26.5    11      8      5      0
2019 09   68.0   12.0    22     15      7      0
2019 10   24.0    5.9    25      8      4      0
2019 11    2.9    1.3    09      3      0      0
2019 12   88.3   30.2    31     16      7      1
------------------------------------------------
         452.9   30.2   Dec    112     43      1


           WIND SPEED (km/h)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2019 01    0.0    0.0     01    N/A
2019 02    0.0    0.0     01    N/A
2019 03    0.0    0.0     01    N/A
2019 04    0.0    0.0     01    N/A
2019 05    0.0    0.0     01    N/A
2019 06    0.0    0.0     01    N/A
2019 07    0.0    0.0     01    N/A
2019 08    0.0    0.0     01    N/A
2019 09    0.0    0.0     01    N/A
2019 10    0.0    0.0     01    N/A
2019 11    0.0    0.0     01    N/A
2019 12    0.0    0.0     01    N/A
-----------------------------------
           0.0    0.0    Jan    N/A