NOAA-Style Climate Reports


Report for 2022
                     CLIMATOLOGICAL SUMMARY for year 2022


NAME: Boulder Mountain - Posby Lake - Chinook Cove                  
ELEV: 723 meters    LAT: 51-15.63 N    LONG: 120-12.20 W


                                       TEMPERATURE (C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2022 01   -2.1   -7.9   -4.8  716.3    0.0     4.0   15   -21.9   05      0     17     26      2
2022 02    1.3   -6.9   -3.1  600.6    0.0    10.3   07   -18.6   23      0      8     27      0
2022 03    6.8   -2.0    2.0  505.6    0.0    13.1   29   -10.8   09      0      2     23      0
2022 04   10.5   -1.3    4.3  422.0    0.0    18.0   24    -6.1   13      0      0     21      0
2022 05   15.4    3.7    9.2  283.1    0.0    21.1   26    -0.2   01      0      0      2      0
2022 06   20.0    8.4   13.7  141.3    1.0    30.3   27     5.2   09      1      0      0      0
2022 07   26.8   12.1   19.0   27.4   49.6    35.0   28     8.5   06      8      0      0      0
2022 08   27.1   12.3   18.8   25.8   40.8    32.9   18     6.9   06      9      0      0      0
2022 09   21.2    7.2   13.0  163.0    5.9    32.2   02     0.8   21      2      0      0      0
2022 10   14.6    3.4    8.1  316.9    0.0    22.4   05    -2.3   22      0      0      5      0
2022 11   -2.3   -7.7   -4.9  696.1    0.0     5.3   24   -15.7   29      0     20     29      0
2022 12   -5.9  -11.5   -8.7  830.7    0.0     6.2   26   -31.5   22      0     22     30      6
------------------------------------------------------------------------------------------------
          11.2    0.9    5.6 4728.8   97.3    35.0  Jul   -31.5  Dec     20     69    163      8


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2022 01   42.8    7.9    11     11      5      0
2022 02   29.9    8.7    17     11      3      0
2022 03   20.1    4.2    22     12      2      0
2022 04   12.3    4.6    18      6      1      0
2022 05   39.6   11.4    31     13      4      0
2022 06   77.2   19.0    03     16      8      0
2022 07   41.7   20.3    01     10      3      0
2022 08   34.8    7.1    26      6      6      0
2022 09   10.9    6.0    16      5      1      0
2022 10   21.6    5.6    24      5      4      0
2022 11   40.1    9.6    03     10      4      0
2022 12   21.2    5.8    23      9      4      0
------------------------------------------------
         392.3   20.3   Jul    114     45      0


           WIND SPEED (km/h)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2022 01    0.7   18.0     31    225
2022 02    0.9   26.0     10    289
2022 03    1.1   24.0     07    275
2022 04    1.5   23.0     09    226
2022 05    1.8   16.0     27    189
2022 06    1.3   21.0     14    275
2022 07    1.1   23.0     18    269
2022 08    0.0    0.0     27    N/A
2022 09    0.0    0.0     01    N/A
2022 10    0.0    0.0     01    N/A
2022 11    0.0    0.0     01    N/A
2022 12    0.3   14.4     18    292
-----------------------------------
           0.8   26.0    Feb    241