NOAA-Style Climate Reports


Report for 2025 July
                   MONTHLY CLIMATOLOGICAL SUMMARY for Jul 2025


NAME: Boulder Mountain - Posby Lake - Chinook Cove                  
ELEV: 723 meters    LAT: 51-15.63 N    LONG: 120-12.20 W


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   21.1   31.2  15:10   11.9  05:41    0.0    2.7    0.0    0.1   10.1  15:01    180
 02   20.1   29.5  12:18   11.4  05:43    0.0    1.8    0.0    0.2   10.1  20:11    227
 03   14.2   18.1  00:11    8.7  23:58    4.2    0.0    2.5    0.2   21.6  05:16    295
 04   15.1   25.1  15:27    5.7  04:57    3.2    0.0    0.2    0.1    8.3  15:06    309
 05   15.8   23.2  14:42    8.6  05:01    2.5    0.0    0.2    0.2   16.6  17:11    296
 06   15.3   22.7  14:53    7.7  04:56    3.0    0.0    0.0    0.3   14.4  12:45    305
 07   19.6   29.2  16:46   11.1  06:26    0.0    1.3    0.0    0.1   13.3  13:20    187
 08   15.5   18.6  13:00   13.8  05:17    2.8    0.0    2.5    0.0    4.3  13:41    292
 09   15.3   20.3  14:36   12.6  04:12    3.1    0.0    2.5    0.1   10.1  14:31    207
 10   14.5   20.5  15:46    9.6  23:47    3.8    0.0    1.1    0.1    9.4  11:26    306
 11   16.0   27.1  17:21    6.9  05:11    2.3    0.0    0.4    0.1   10.8  19:30    218
 12
 13
 14
 15
 16
 17
 18
 19
 20
 21
 22
 23
 24
 25
 26
 27
 28
 29
 30
 31
---------------------------------------------------------------------------------------
      16.6   31.2     01    5.7     04   25.0    5.8    9.4    0.2   21.6     03    274