NOAA-Style Climate Reports


Report for 2025 October
                   MONTHLY CLIMATOLOGICAL SUMMARY for Oct 2025


NAME: Boulder Mountain - Posby Lake - Chinook Cove                  
ELEV: 723 meters    LAT: 51-15.63 N    LONG: 120-12.20 W


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   11.3   17.2  14:35    5.8  23:44    7.0    0.0    0.0    0.1   10.8  14:00    181
 02   10.1   17.6  15:02    5.5  01:38    8.3    0.0    0.0    0.0    6.8  13:16    185
 03    7.7   12.4  15:28    2.3  07:00   10.6    0.0    0.0    0.0    5.0  11:45    282
 04    8.9   13.6  14:09    4.7  21:18    9.5    0.0    0.2    0.5   27.4  15:30    302
 05    5.1    9.9  16:34   -0.9  07:46   13.2    0.0    0.0    0.0    6.1  11:51    310
 06    7.9   13.4  14:24    4.3  23:50   10.5    0.0    0.0    0.0    4.3  10:20    206
 07    6.2    9.6  18:08    3.0  04:13   12.1    0.0    4.9    0.1   15.1  22:01    311
 08    6.0    6.9  13:32    5.2  07:09   12.3    0.0    3.3    0.1    8.3  12:25    300
 09    7.2   13.0  15:48    4.6  23:35   11.2    0.0    0.0    0.2   10.8  11:30    303
 10    6.2    9.7  15:11    2.6  06:09   12.1    0.0    0.7    0.1   10.1  09:16    293
 11    6.5   11.2  15:46    0.8  22:39   11.9    0.0    2.0    0.2   20.9  14:30    304
 12    3.0    6.2  16:41   -1.2  23:59   15.4    0.0    0.0    0.3   15.1  16:50    299
 13    0.2    6.8  15:41   -4.3  07:50   18.1    0.0    0.0    0.1   11.9  10:30    313
 14   -1.0    6.9  15:55   -5.5  07:34   19.3    0.0    0.0    0.0    5.0  12:01    330
 15    0.1    7.6  15:58   -4.1  07:18   18.2    0.0    0.0    0.0    4.3  11:26    241
 16    1.2    8.4  15:00   -3.8  07:36   17.2    0.0    0.0    0.0    6.8  15:06    185
 17    3.6    9.5  15:01   -1.3  23:57   14.7    0.0    2.9    0.1   10.1  13:35    304
 18    1.8    5.7  11:42   -1.6  03:06   16.6    0.0    9.8    0.0    4.3  12:46    192
 19    4.4    7.2  12:53    2.0  21:34   14.0    0.0    1.6    0.0    7.6  14:51    305
 20    4.6    8.3  15:46    0.4  07:58   13.7    0.0    0.2    0.0    5.0  13:31    191
 21    4.5   11.1  15:15   -0.3  08:09   13.9    0.0    0.0    0.0    6.8  16:00    189
 22    5.4   13.5  14:31   -0.3  07:50   13.0    0.0    0.2    0.1   16.6  13:46    189
 23    5.9   10.0  16:15    0.5  04:11   12.5    0.0    0.0    0.0    5.0  19:15    181
 24    8.8   13.1  12:58    4.6  23:56    9.6    0.0    2.5    0.1    6.8  12:31    189
 25    4.1    7.9  16:36   -0.9  06:52   14.2    0.0    0.2    0.0    6.8  16:35    189
 26    4.2    7.8  14:33   -0.4  23:55   14.2    0.0    2.5    0.1   10.8  16:46    307
 27    0.9    6.0  15:16   -2.4  08:25   17.4    0.0    0.0    0.0    5.0  12:55    196
 28    0.4    4.2  22:56   -3.4  05:26   18.0    0.0    2.5    0.1   10.1  17:06    202
 29    2.6    3.4  00:00    0.9  04:17   15.8    0.0    1.8    0.2    4.3  00:16    187
 30
 31
---------------------------------------------------------------------------------------
       4.8   17.6     02   -5.5     14  394.2    0.0   35.2    0.1   27.4     04    281