NOAA-Style Climate Reports


Report for 2026 September
                   MONTHLY CLIMATOLOGICAL SUMMARY for Sep 2026


NAME: Boulder Mountain - Posby Lake - Chinook Cove                  
ELEV: 723 meters    LAT: 51-15.63 N    LONG: 120-12.20 W


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   16.6   26.3  14:55   10.4  06:30    1.7    0.0    1.1    0.1    9.4  15:01    199
 02   15.7   22.5  14:30   10.4  06:04    2.7    0.0    0.0    0.1    9.4  14:56    195
 03   10.8   12.5  00:01    9.2  23:33    7.5    0.0    8.7    0.0    5.0  22:46    298
 04   10.0   11.7  14:31    8.2  03:50    8.3    0.0    2.7    0.0    5.0  08:01    303
 05   11.5   17.9  16:30    7.3  23:53    6.8    0.0    0.2    0.0    7.6  13:36    293
 06   10.7   20.7  15:31    4.2  06:47    7.7    0.0    0.0    0.2   10.8  16:30    296
 07   12.3   22.1  17:15    6.1  02:33    6.0    0.0    0.0    0.2   16.6  15:40    306
 08   13.1   22.1  16:34    6.1  07:03    5.3    0.0    0.0    0.0    6.8  16:51    198
 09   16.8   25.3  16:06   11.3  06:34    1.6    0.0    1.3    0.2   13.3  22:30    210
 10   12.5   17.4  13:39    5.9  23:59    5.8    0.0    0.4    0.4   19.1  13:21    304
 11   10.0   19.2  16:11    2.2  06:13    8.3    0.0    0.0    0.2   10.8  11:35    313
 12   10.8   20.2  16:15    3.5  06:50    7.6    0.0    0.0    0.2   11.9  15:26    322
 13   11.3   20.4  16:26    4.0  07:03    7.1    0.0    0.0    0.2   11.9  08:51    307
 14   10.5   17.3  16:16    4.2  05:50    7.8    0.0    2.9    0.0    6.1  18:51    182
 15
 16
 17
 18
 19
 20
 21
 22
 23
 24
 25
 26
 27
 28
 29
 30
---------------------------------------------------------------------------------------
      12.3   26.3     01    2.2     11   84.2    0.0   17.4    0.1   19.1     10    296