NOAA-Style Climate Reports


Report for 2025 November
                   MONTHLY CLIMATOLOGICAL SUMMARY for Nov 2025


NAME: Boulder Mountain - Posby Lake - Chinook Cove                  
ELEV: 723 meters    LAT: 51-15.63 N    LONG: 120-12.20 W


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    3.8    6.1  05:54   -0.9  23:48   14.5    0.0    9.4    0.0   17.6  17:01    305
 02    0.5    7.1  14:35   -2.1  23:58   17.8    0.0    0.0    0.0    5.0  11:35    188
 03   -1.0    2.9  15:18   -3.4  23:59   19.3    0.0    0.0    0.0    4.3  08:36    303
 04   -3.2   -1.6  14:55   -5.3  05:47   21.6    0.0    0.0    0.0    5.0  12:01    299
 05    1.0    4.2  22:00   -2.4  00:07   17.4    0.0   10.0    0.0    6.1  15:10    300
 06    5.2   10.2  12:10    1.4  04:51   13.1    0.0    9.8    0.1   10.1  12:16    185
 07    3.6    9.3  15:01   -0.8  23:54   14.7    0.0    0.0    0.0    8.3  13:06    187
 08    1.5    5.9  23:48   -2.5  07:00   16.9    0.0    0.0    0.0    5.0  13:26    223
 09    6.2    9.7  14:15    2.9  04:55   12.1    0.0    1.3    0.3    9.4  13:10    186
 10    7.1   12.0  12:04    2.3  06:49   11.3    0.0    0.0    0.1    6.8  02:21    187
 11    3.2    7.3  13:25    0.3  23:16   15.1    0.0    0.0    0.0    3.6  09:56    202
 12    2.8    7.0  22:36   -0.5  07:15   15.5    0.0    0.0    0.1    6.1  22:11    195
 13    5.9    9.9  12:15    1.1  23:54   12.4    0.0    2.0    0.2   17.6  13:36    266
 14    0.3    2.5  13:17   -2.1  07:34   18.1    0.0    3.3    0.1    9.4  12:01    325
 15    0.6    1.7  14:50   -0.2  07:54   17.7    0.0    3.1    0.0    5.0  15:51    303
 16    2.8    4.3  14:43    1.1  02:14   15.5    0.0    0.0    0.0    5.0  16:10    308
 17    5.2    7.8  13:19    2.7  06:26   13.1    0.0    5.1    0.0    6.1  21:16    299
 18    2.4    5.1  00:00   -0.5  23:07   16.0    0.0    4.7    0.2   13.3  07:06    315
 19   -0.2    0.0  06:01   -0.6  01:19   18.5    0.0    0.0    0.0    1.8  01:00    N/A
 20
 21
 22
 23
 24
 25
 26
 27
 28
 29
 30
---------------------------------------------------------------------------------------
       2.6   12.0     10   -5.3     04  300.8    0.0   48.8    0.1   17.6     01    238