NOAA-Style Climate Reports


Report for 2026 January
                   MONTHLY CLIMATOLOGICAL SUMMARY for Jan 2026


NAME: Boulder Mountain - Posby Lake - Chinook Cove                  
ELEV: 723 meters    LAT: 51-15.63 N    LONG: 120-12.20 W


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   -4.6   -2.5  13:17   -6.9  03:59   22.9    0.0    0.0    0.0    0.0  00:00    N/A
 02   -3.0   -1.2  12:51   -5.2  06:38   21.3    0.0    0.7    0.0    0.0  00:00    N/A
 03   -0.7    0.8  13:35   -2.1  00:48   19.1    0.0    4.9    0.0    0.0  00:01    N/A
 04    0.2    3.4  13:55   -2.1  23:01   18.1    0.0    0.0    0.0    4.3  12:40    184
 05   -1.6    0.5  11:40   -4.2  18:22   20.0    0.0    0.0    0.0    4.3  22:25    193
 06   -1.5    0.4  15:10   -3.3  19:37   19.8    0.0    0.0    0.0    3.6  02:30    183
 07   -3.5    0.1  13:35   -6.7  08:01   21.8    0.0    0.9    0.0    0.0  00:01    N/A
 08   -3.4   -1.4  14:13   -6.0  08:55   21.8    0.0    0.0    0.0    6.1  05:56    309
 09   -1.3    1.5  23:46   -3.9  02:24   19.6    0.0    0.4    0.0    6.1  23:50    187
 10    1.9    3.3  12:10   -0.6  22:10   16.5    0.0    0.2    0.4    6.8  01:45    187
 11    1.6    2.9  23:07    0.2  06:32   16.8    0.0    5.8    0.3    7.6  18:10    187
 12    1.6    2.9  01:27    0.6  06:01   16.7    0.0   10.5    0.0    5.0  15:41    279
 13    1.4    2.8  12:10    0.7  22:31   17.0    0.0    4.0    0.0    2.5  05:40    284
 14    1.2    3.2  10:31   -0.6  19:29   17.1    0.0    0.0    0.0    6.8  11:20    302
 15   -0.1    3.4  14:00   -3.6  23:53   18.4    0.0    0.0    0.0    2.5  13:26    300
 16   -2.7   -1.4  13:00   -4.5  01:31   21.1    0.0    0.0    0.1    7.6  12:01    304
 17   -3.2   -2.8  01:40   -3.7  07:01   21.6    0.0    0.0    0.1    4.3  02:55    303
 18
 19
 20
 21
 22
 23
 24
 25
 26
 27
 28
 29
 30
 31
---------------------------------------------------------------------------------------
      -1.0    3.4     04   -6.9     01  329.5    0.0   27.4    0.1    7.6     11    203