NOAA-Style Climate Reports


Report for 2025 April
                   MONTHLY CLIMATOLOGICAL SUMMARY for Apr 2025


NAME: Boulder Mountain - Posby Lake - Chinook Cove                  
ELEV: 723 meters    LAT: 51-15.63 N    LONG: 120-12.20 W


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    5.9   11.5  15:48    1.4  06:37   12.4    0.0    0.4    0.3   13.3  11:46    312
 02    4.7   11.0  14:53   -0.4  06:40   13.6    0.0    0.0    0.3   15.8  14:16    307
 03    3.5   10.6  15:29   -2.7  05:52   14.8    0.0    0.0    0.3   13.3  13:00    312
 04    4.0   13.8  16:26   -3.2  06:48   14.4    0.0    0.0    0.1    7.6  15:50    246
 05    6.6   17.4  17:00   -1.9  06:38   11.7    0.0    0.0    0.1   10.1  13:50    180
 06    9.1   18.2  16:06    2.1  04:05    9.2    0.0    1.1    0.2   14.4  16:11    192
 07    9.4   14.3  15:35    6.8  22:13    8.9    0.0    2.0    0.1    7.6  17:16    184
 08    6.1   12.5  15:00    0.1  07:06   12.3    0.0    1.3    0.1   10.8  12:01    177
 09    5.4   12.7  14:41    0.6  05:59   12.9    0.0    0.0    0.1   10.8  16:30    270
 10    6.8   15.6  16:36    0.2  01:17   11.5    0.0    0.0    0.3   16.6  15:21    188
 11    6.9   13.7  15:20   -0.4  06:33   11.4    0.0    0.0    0.3   17.6  22:25    238
 12    4.8    9.8  13:15   -0.9  23:56   13.5    0.0    0.0    0.8   28.4  17:25    301
 13    4.0   13.3  16:25   -3.5  06:18   14.3    0.0    0.0    0.1    8.3  12:55    166
 14    7.6   16.4  15:41   -1.4  06:19   10.7    0.0    0.0    0.2   10.8  19:45    302
 15    8.6   14.3  14:42    3.0  05:04    9.8    0.0    0.0    0.5   19.1  17:40    310
 16    6.4   12.1  15:50   -1.3  06:17   11.9    0.0    0.0    0.7   17.6  02:26    309
 17    6.1   16.1  16:15   -3.0  06:20   12.2    0.0    0.0    0.3   13.3  15:16    315
 18   10.0   20.5  16:55   -0.9  05:44    8.4    0.0    0.0    0.2   15.8  21:36    234
 19    9.2   13.1  15:17    5.9  06:07    9.1    0.0    0.0    0.7   16.6  02:16    301
 20
 21
 22
 23
 24
 25
 26
 27
 28
 29
 30
---------------------------------------------------------------------------------------
       6.6   20.5     18   -3.5     13  223.2    0.0    4.9    0.3   28.4     12    290