NOAA-Style Climate Reports


Report for 2024 July
                   MONTHLY CLIMATOLOGICAL SUMMARY for Jul 2024


NAME: Boulder Mountain - Posby Lake - Chinook Cove                  
ELEV: 723 meters    LAT: 51-15.63 N    LONG: 120-12.20 W


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   15.0   19.4  17:45   11.4  23:59    3.3    0.0    3.3    0.2    7.6  11:55    288
 02   14.6   18.8  17:43   10.7  01:10    3.7    0.0    0.4    1.7   15.8  18:40    289
 03   15.3   21.5  14:53    9.3  03:03    3.1    0.0    0.0    1.4   11.9  11:55    291
 04   16.2   25.2  13:17    7.6  05:43    2.2    0.0    0.0    0.7    7.6  12:45    228
 05   18.5   28.2  14:20    9.1  05:34    0.0    0.2    0.0    1.6   17.6  12:41    298
 06   19.3   27.6  15:08   10.8  05:46    0.0    1.0    0.0    1.2   10.1  15:40    282
 07   20.7   31.9  16:15   10.3  05:32    0.0    2.3    0.0    0.8    7.6  09:41    224
 08   22.1   32.4  16:14   13.1  05:41    0.0    3.8    0.0    1.3   10.1  10:41    287
 09   23.1   35.1  15:55   12.6  05:33    0.0    4.7    0.0    1.0    8.3  15:55    238
 10   24.3   35.3  15:00   14.2  05:56    0.0    5.9    0.0    1.2   10.8  13:35    197
 11   22.5   28.0  14:37   15.7  05:23    0.0    4.2    0.0    3.6   18.4  09:50    296
 12   20.2   27.9  16:16   12.3  04:50    0.0    1.8    0.0    2.0   14.4  15:20    293
 13   21.1   29.7  15:30   12.0  06:10    0.0    2.8    0.0    1.8   14.4  16:00    294
 14   24.7   30.2  13:41   15.6  07:39    0.0    6.3    0.0    1.7   12.6  17:20    291
 15   22.0   31.6  14:21   13.7  06:00    0.0    3.7    0.0    0.7    8.3  15:36    259
 16   22.8   32.2  14:35   14.2  05:21    0.0    4.5    0.0    1.5   10.1  09:15    296
 17   23.5   34.7  15:25   14.1  05:30    0.0    5.1    0.2    1.0    9.4  08:11    274
 18   23.6   33.1  16:21   16.9  05:55    0.0    5.3    0.0    0.6    8.3  14:15    269
 19   24.2   33.4  14:16   16.8  05:35    0.0    5.9    0.0    1.3   10.1  13:21    192
 20   22.3   34.3  15:55   12.7  05:56    0.0    4.0    0.0    0.9    7.6  10:10    285
 21   25.2   36.5  15:06   14.5  05:55    0.0    6.9    0.0    1.2   13.3  19:51    269
 22   21.9   31.9  17:41   16.4  05:20    0.0    3.5    0.9    0.9   11.9  17:50    192
 23   17.9   25.8  15:41    9.2  05:35    0.4    0.0    0.0    1.2   10.1  12:35    177
 24   15.9   20.8  15:25   11.0  04:45    2.4    0.0    0.0    0.9   25.9  22:00    285
 25   14.4   17.2  16:20   10.3  23:56    3.9    0.0    0.0    2.4   20.2  14:56    303
 26   14.8   21.4  15:06    9.0  06:20    3.6    0.0    0.0    0.9   10.1  13:36    287
 27    9.5   10.8  00:00    8.5  03:26    8.9    0.0    0.0    0.1    3.6  01:26    296
 28
 29
 30
 31
---------------------------------------------------------------------------------------
      20.1   36.5     21    7.6     04   31.4   71.8    4.9    1.3   25.9     24    279