NOAA-Style Climate Reports


Report for 2025 September
                   MONTHLY CLIMATOLOGICAL SUMMARY for Sep 2025


NAME: Boulder Mountain - Posby Lake - Chinook Cove                  
ELEV: 723 meters    LAT: 51-15.63 N    LONG: 120-12.20 W


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   20.2   32.3  16:56   11.8  06:47    0.0    1.9    0.0    0.2    8.3  09:35    313
 02   20.9   33.2  16:10   12.8  06:09    0.0    2.6    0.0    0.0    6.1  10:10    289
 03   20.5   32.4  17:11   12.0  06:43    0.0    2.2    0.0    0.0    9.4  14:21    300
 04   18.2   26.2  16:29   12.6  07:07    0.1    0.0    0.0    0.0    6.1  08:15    305
 05   17.3   27.0  15:38   10.2  06:21    1.0    0.0    0.0    0.0    6.1  13:10    199
 06   15.9   23.9  16:48    9.6  06:28    2.4    0.0    0.0    0.0    3.6  13:05    202
 07   17.3   25.3  14:46   10.9  06:30    1.0    0.0    0.0    0.0    6.8  13:36    196
 08   17.8   24.5  15:52   12.9  23:56    0.5    0.0    0.0    0.0    8.3  15:46    187
 09   16.6   25.5  16:21   10.9  07:20    1.7    0.0    0.0    0.1    9.4  16:36    302
 10   15.7   25.6  16:03    8.7  06:08    2.6    0.0    0.0    0.1    8.3  13:00    303
 11   15.8   26.1  16:27    9.1  06:37    2.5    0.0    0.0    0.0    6.8  13:16    306
 12   16.4   26.8  16:19    9.0  06:36    2.0    0.0    0.0    0.0    6.1  13:11    201
 13   18.5   27.4  15:02   11.2  06:49    0.0    0.1    0.0    0.0    6.8  17:16    186
 14   16.0   23.5  14:09   10.4  06:09    2.4    0.0    0.2    0.0    0.0  00:00    N/A
 15   15.8   24.0  15:34    9.9  06:43    2.5    0.0    0.0    0.0    0.0  00:00    N/A
 16   16.1   27.0  15:46    7.1  06:26    2.3    0.0    0.0    0.0    0.0  00:00    N/A
 17   20.1   29.2  16:10   11.9  07:13    0.0    1.8    0.0    0.0    0.0  00:00    N/A
 18
 19
 20
 21
 22
 23
 24
 25
 26
 27
 28
 29
 30
---------------------------------------------------------------------------------------
      17.6   33.2     02    7.1     16   21.0    8.6    0.2    0.0    9.4     03    293