NOAA-Style Climate Reports


Report for 2024 March
                   MONTHLY CLIMATOLOGICAL SUMMARY for Mar 2024


NAME: Boulder Mountain - Posby Lake - Chinook Cove                  
ELEV: 723 meters    LAT: 51-15.63 N    LONG: 120-12.20 W


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   -1.8    3.6  12:45   -6.0  03:43   20.1    0.0    0.9    0.3   12.6  21:55    187
 02   -1.4    3.6  15:06   -7.4  23:49   19.8    0.0    0.0    1.7   15.1  18:55    302
 03   -5.9   -1.8  15:15   -9.3  07:43   24.3    0.0    0.0    2.7   15.1  14:41    302
 04   -8.1   -4.7  14:45  -13.3  23:59   26.5    0.0    0.0    3.2   15.8  14:25    302
 05  -10.5   -4.0  15:12  -15.0  05:07   28.8    0.0    0.0    0.8   10.8  12:26    299
 06   -9.3   -0.9  15:16  -15.9  06:50   27.6    0.0    0.0    0.4    6.1  10:00    239
 07   -5.0    3.0  15:10  -13.0  06:34   23.3    0.0    0.0    0.7    6.8  12:46    180
 08    0.1    2.2  22:48   -2.0  04:07   18.3    0.0    2.5    1.4    6.8  20:05    187
 09    3.6    8.4  15:40    0.6  20:12   14.7    0.0    0.0    2.5   14.4  11:36    185
 10    3.1    7.4  16:35    0.3  23:57   15.2    0.0    0.2    0.9    6.8  07:11    182
 11    2.9    8.4  13:20   -1.5  08:17   15.4    0.0    0.0    1.5   10.8  12:40    177
 12    3.2    9.6  15:47   -0.6  23:59   15.1    0.0    0.9    0.8   17.6  16:16    195
 13    1.5    8.8  15:55   -3.3  07:29   16.8    0.0    0.0    0.5    8.3  12:50    210
 14    2.3   10.3  16:25   -3.4  07:48   16.1    0.0    0.0    0.5    6.8  13:25    174
 15    3.3   11.8  16:05   -1.4  07:31   15.0    0.0    0.0    0.5    6.1  11:15    260
 16    4.1   14.6  16:11   -2.2  07:28   14.3    0.0    0.0    0.7    7.6  10:20    295
 17    5.9   18.0  16:41   -1.1  07:43   12.5    0.0    0.0    0.5    7.6  14:20    192
 18    5.6   16.5  16:13   -1.0  07:30   12.7    0.0    0.0    0.7    6.1  12:26    250
 19    2.5    2.7  00:00    2.3  00:50   15.8    0.0    0.0    0.0    0.0  00:00    N/A
 20
 21
 22
 23
 24
 25
 26
 27
 28
 29
 30
 31
---------------------------------------------------------------------------------------
      -0.4   18.0     17  -15.9     06  352.3    0.0    4.5    1.1   17.6     12    243