NOAA-Style Climate Reports


Report for 2024 November
                   MONTHLY CLIMATOLOGICAL SUMMARY for Nov 2024


NAME: Boulder Mountain - Posby Lake - Chinook Cove                  
ELEV: 723 meters    LAT: 51-15.63 N    LONG: 120-12.20 W


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    1.5    2.5  13:10    0.2  23:45   16.8    0.0   23.2    0.0    3.6  07:56    299
 02    1.3    3.8  16:05   -0.3  20:35   17.0    0.0    2.0    0.0    2.5  12:06    197
 03    1.2   10.2  14:59   -0.4  23:50   17.1    0.0    0.7    0.0    3.6  10:16    185
 04    2.0    3.8  14:25   -0.3  00:00   16.3    0.0    5.6    0.3   22.7  20:15    285
 05    0.3    4.5  13:55   -2.2  20:09   18.0    0.0    0.0    0.2   17.6  05:31    303
 06    1.7    6.0  12:55   -1.9  01:05   16.6    0.0    0.0    0.2   10.1  14:16    187
 07    5.0    7.2  14:35    3.2  03:14   13.3    0.0    0.0    0.5    8.3  14:35    187
 08    6.6    9.6  12:55    4.6  23:59   11.7    0.0    0.4    0.5   10.1  08:35    185
 09    4.4    5.8  12:31    3.0  22:42   13.9    0.0    0.2    0.0    3.6  11:21    225
 10    4.8    7.2  15:06    2.7  07:54   13.5    0.0    0.9    0.0    5.0  11:20    204
 11    4.4    6.7  14:05    1.3  20:22   13.9    0.0    7.1    0.0    4.3  05:26    188
 12    3.3    8.2  13:55    1.0  18:14   15.1    0.0    0.2    0.0    5.0  12:26    185
 13    3.9    4.5  10:46    2.9  07:00   14.4    0.0    8.9    0.1    7.6  01:55    191
 14    3.4    5.5  13:26    0.5  19:59   15.0    0.0    3.3    0.0    3.6  02:10    185
 15   -0.0    2.6  13:55   -2.5  23:04   18.4    0.0    0.0    0.0    4.3  08:30    267
 16   -0.6    0.1  23:51   -1.7  00:01   18.9    0.0   20.7    0.1    4.3  09:01    184
 17    0.2    0.9  11:36   -0.6  23:39   18.2    0.0    2.5    0.0    0.0  00:00    N/A
 18   -0.6    0.6  15:06   -2.6  23:05   18.9    0.0    0.2    0.0    0.0  00:00    N/A
 19   -2.7   -0.6  19:45   -5.7  06:50   21.0    0.0    0.0    0.0    0.0  00:00    N/A
 20   -0.1    0.9  14:15   -1.5  00:00   18.5    0.0    0.0    0.0    0.0  00:00    N/A
 21
 22
 23
 24
 25
 26
 27
 28
 29
 30
---------------------------------------------------------------------------------------
       2.0   10.2     03   -5.7     19  326.7    0.0   76.0    0.1   22.7     04    200