NOAA-Style Climate Reports


Report for 2024 April
                   MONTHLY CLIMATOLOGICAL SUMMARY for Apr 2024


NAME: Boulder Mountain - Posby Lake - Chinook Cove                  
ELEV: 723 meters    LAT: 51-15.63 N    LONG: 120-12.20 W


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    7.3   16.2  16:00   -1.5  06:37   11.0    0.0    0.0    0.7   12.6  14:21    175
 02   11.3   18.0  13:48    6.0  02:22    7.0    0.0    0.0    2.7   16.6  14:21    172
 03    4.6   11.0  00:00    0.9  23:59   13.8    0.0    1.3    1.2   18.4  04:30    286
 04    3.2    8.3  16:06   -1.3  03:35   15.1    0.0    0.2    3.2   20.9  17:51    295
 05    5.7   11.4  16:28    2.0  07:11   12.6    0.0    0.0    2.6   15.8  12:50    304
 06    6.1   12.2  15:11   -0.6  07:19   12.3    0.0    0.0    0.7   10.8  12:36    171
 07    5.2   12.3  13:46   -1.9  07:00   13.2    0.0    0.0    1.5   12.6  12:25    178
 08    3.3    6.3  15:56   -0.3  06:28   15.0    0.0    1.1    0.6    7.6  09:46    180
 09    3.9    9.7  13:38   -1.4  23:53   14.5    0.0    0.0    1.8   24.8  15:55    300
 10    4.3   12.7  16:36   -3.3  06:36   14.0    0.0    0.0    0.8   12.6  13:45    173
 11    5.8   10.7  13:32    1.2  04:17   12.5    0.0    0.0    0.9    8.3  13:31    181
 12    6.4   12.7  16:14    1.7  23:57   12.0    0.0    0.0    0.6   11.9  12:26    184
 13    6.9   14.4  16:56   -1.0  06:49   11.5    0.0    0.0    0.8   10.1  14:01    269
 14    8.7   16.8  16:26   -0.6  06:26    9.7    0.0    0.0    1.0   10.1  23:00    275
 15    6.8   11.9  00:01    2.8  22:31   11.6    0.0    0.0    3.3   25.9  22:46    303
 16    3.0    6.9  15:05    0.5  10:25   15.3    0.0    0.0    3.4   20.2  15:51    304
 17    3.9   11.0  13:51   -3.0  06:25   14.4    0.0    0.0    2.0   15.1  00:05    295
 18    4.0   11.1  14:06   -2.8  06:34   14.4    0.0    0.0    2.3   17.6  11:46    298
 19    3.9   13.1  15:26   -3.7  06:16   14.5    0.0    0.0    1.2    9.4  11:15    236
 20   -1.7    0.0  00:00   -2.9  06:13   20.1    0.0    0.0    0.0    2.5  01:45    292
 21
 22
 23
 24
 25
 26
 27
 28
 29
 30
---------------------------------------------------------------------------------------
       5.4   18.0     02   -3.7     19  264.3    0.0    2.7    1.6   25.9     15    273