NOAA-Style Climate Reports


Report for 2026 July
                   MONTHLY CLIMATOLOGICAL SUMMARY for Jul 2026


NAME: Boulder Mountain - Posby Lake - Chinook Cove                  
ELEV: 723 meters    LAT: 51-15.63 N    LONG: 120-12.20 W


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   12.4   15.0  14:15   10.0  23:59    5.9    0.0    8.9    0.0    6.8  14:01    314
 02   12.8   20.6  14:24    8.2  02:17    5.6    0.0    6.0    0.0    6.1  14:31    190
 03   16.1   24.1  15:28    9.2  00:23    2.2    0.0    0.2    0.1    9.4  13:00    179
 04   13.7   23.1  12:50    8.4  23:57    4.6    0.0    1.3    0.3   16.6  17:46    290
 05   13.1   21.3  15:31    5.6  04:54    5.2    0.0    2.2    0.1   10.8  12:10    313
 06   16.3   26.7  14:02    6.5  05:11    2.0    0.0    0.0    0.1   10.1  16:35    311
 07   18.3   29.7  13:05   10.6  04:46    0.0    0.0    0.0    0.0    0.0  00:00    N/A
 08   19.0   25.5  15:11   13.5  04:18    0.0    0.7    0.0    0.1   16.6  22:31    307
 09   18.0   24.3  13:44   11.0  06:06    0.3    0.0    0.0    0.1   12.6  01:15    293
 10   18.8   27.6  14:05   11.5  05:41    0.0    0.5    0.0    0.1   12.6  13:01    180
 11   18.6   25.9  12:35   13.5  05:34    0.0    0.2    0.0    0.1    8.3  15:46    181
 12   16.4   24.4  14:52    9.3  05:56    1.9    0.0    0.0    0.1   10.1  08:01    189
 13   16.3   26.2  14:22    7.2  05:59    2.0    0.0    0.0    0.1    9.4  18:25    202
 14   20.5   32.6  15:48    9.7  05:42    0.0    2.2    0.0    0.1    9.4  11:50    260
 15   20.6   32.1  15:50   12.0  06:22    0.0    2.2    0.0    0.0    0.0  00:00    N/A
 16   20.9   30.5  16:46   12.7  06:08    0.0    2.5    0.0    0.1    7.6  16:30    304
 17
 18
 19
 20
 21
 22
 23
 24
 25
 26
 27
 28
 29
 30
 31
---------------------------------------------------------------------------------------
      17.0   32.6     14    5.6     05   29.8    8.4   18.7    0.1   16.6     04    263