NOAA-Style Climate Reports


Report for 2023
                     CLIMATOLOGICAL SUMMARY for year 2023


NAME: Boulder Mountain - Posby Lake - Chinook Cove                  
ELEV: 723 meters    LAT: 51-15.63 N    LONG: 120-12.20 W


                                       TEMPERATURE (C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2023 01    1.1   -3.5   -1.1  606.9    0.0     6.2   13   -18.4   30      0      9     22      0
2023 02   -0.5   -6.4   -3.3  585.3    0.0     5.7   07   -20.0   23      0     10     27      0
2023 03    6.9   -5.3   -0.0  569.1    0.0    12.7   30   -12.0   04      0      0     30      0
2023 04   11.9   -0.5    5.3  391.6    0.0    26.9   29    -5.8   04      0      0     16      0
2023 05   22.8    8.3   15.2  108.9    3.9    30.5   15     4.2   12      2      0      0      0
2023 06   23.6    9.2   16.0   85.7   15.7    32.9   08     4.0   06      3      0      0      0
2023 07   27.9   11.0   18.7   28.2   39.3    34.4   09     6.0   03     10      0      0      0
2023 08   25.4   11.3   17.9   47.8   35.2    32.8   06     5.2   19      7      0      0      0
2023 09   19.1    6.6   11.9  193.8    0.0    27.6   15     1.9   21      0      0      0      0
2023 10   10.9    2.4    5.5  386.1    0.0    20.6   08    -7.9   29      0      0     10      0
2023 11    4.1   -1.7    1.2  515.4    0.0    10.6   05    -5.9   16      0      3     24      0
2023 12    2.6   -1.9    0.3  558.5    0.0    11.3   21    -7.9   24      0      5     23      0
------------------------------------------------------------------------------------------------
          13.1    2.5    7.4 4077.2   94.1    34.4  Jul   -20.0  Feb     22     27    152      0


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2023 01   25.0    4.9    08     11      3      0
2023 02   56.2   19.4    19     12      6      0
2023 03    8.7    1.8    13      7      0      0
2023 04   47.9   11.2    18     12      5      0
2023 05   41.5   12.3    21      8      5      0
2023 06   50.0   29.9    10      7      3      0
2023 07   16.7    6.0    17      5      2      0
2023 08   43.0   14.7    09      7      4      0
2023 09   61.5   19.6    19     10      5      0
2023 10   19.4    8.9    10      8      1      0
2023 11   15.4    7.4    02      5      1      0
2023 12   54.0   10.7    09     14      7      0
------------------------------------------------
         439.3   29.9   Jun    106     42      0


           WIND SPEED (km/h)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2023 01    0.3   15.8     28    249
2023 02    0.7   20.2     07    292
2023 03    1.0   27.4     02    265
2023 04    1.2   21.6     09    203
2023 05    1.4   17.6     01    271
2023 06    1.3   29.9     13    268
2023 07    1.4   33.1     10    267
2023 08    1.5   25.9     18    292
2023 09    0.8   21.6     06    271
2023 10    0.8   19.1     04    274
2023 11    0.6   24.8     07    227
2023 12    0.5   20.9     22    189
-----------------------------------
           1.0   33.1    Jul    262