NOAA-Style Climate Reports


Report for 2021
                     CLIMATOLOGICAL SUMMARY for year 2021


NAME: Boulder Mountain - Posby Lake - Chinook Cove                  
ELEV: 723 meters    LAT: 51-15.63 N    LONG: 120-12.20 W


                                       TEMPERATURE (C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2021 01    1.2   -4.0   -1.5  613.8    0.0     6.2   02   -13.4   22      0     11     27      0
2021 02   -1.4   -9.1   -5.2  657.9    0.0     9.6   22   -24.5   11      0     13     27      6
2021 03    8.6   -2.4    2.4  493.5    0.0    13.8   18    -9.2   11      0      0     27      0
2021 04   14.8    0.2    7.0  341.1    0.0    24.3   17    -3.6   11      0      0     16      0
2021 05   18.1    4.3   11.0  226.3    0.0    27.8   31    -0.8   05      0      0      5      0
2021 06   25.9   10.5   17.9   80.2   66.6    43.0   30     3.3   08      9      0      0      0
2021 07   29.4   12.7   20.6    3.5   74.5    34.7   01     8.3   23     12      0      0      0
2021 08   24.1   11.0   16.8   77.3   31.2    34.3   13     5.2   25      6      0      0      0
2021 09   16.9    6.0   10.9  223.5    0.0    25.3   07     1.7   19      0      0      0      0
2021 10    9.5    1.4    5.0  413.3    0.0    17.0   03    -6.6   31      0      0     11      0
2021 11    3.6   -1.9    0.8  526.0    0.0     8.2   04    -7.8   17      0      3     25      0
2021 12   -6.6  -13.2   -9.7  871.0    0.0     4.8   01   -31.6   27      0     25     30      7
------------------------------------------------------------------------------------------------
          12.1    1.4    6.4 4527.4  172.3    43.0  Jun   -31.6  Dec     27     52    168     13


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2021 01   30.6    8.7    04      9      4      0
2021 02   35.0    9.0    04      9      5      0
2021 03    0.7    0.2    07      0      0      0
2021 04    6.5    2.4    30      4      0      0
2021 05   30.4   12.0    25     10      2      0
2021 06   14.0    6.8    05      5      2      0
2021 07   10.7    4.1    01      4      2      0
2021 08   57.0   16.6    16     13      4      0
2021 09   59.7   22.5    17     12      5      0
2021 10   36.9   10.0    28     12      3      0
2021 11  108.2   19.2    21     16     13      0
2021 12   39.3   17.7    18     11      4      0
------------------------------------------------
         428.9   22.5   Sep    105     44      0


           WIND SPEED (km/h)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2021 01    0.2   16.0     13    222
2021 02    0.4   20.0     22    290
2021 03    0.4   20.0     29    242
2021 04    0.3   19.0     10    256
2021 05    0.4   15.0     28    251
2021 06    1.1   23.0     25    278
2021 07    1.6   23.0     03    278
2021 08    1.2   24.0     11    277
2021 09    0.7   23.0     15    240
2021 10    0.7   29.0     10    228
2021 11    0.6   34.0     15    215
2021 12    0.5   19.0     11    292
-----------------------------------
           0.7   34.0    Nov    263