Trends as of 20/07/2026 at 05:10
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 20/07/2026 05:10. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 10.7 | 0 | 0 | N | 92 | 9.5 | 1023.5 | 0.0 |
| 5 minutes ago | 10.7 | 0 | 0 | N | 92 | 9.5 | 1023.4 | 0.0 |
| 10 minutes ago | 10.8 | 0 | 0 | N | 92 | 9.5 | 1023.3 | 0.0 |
| 15 minutes ago | 10.9 | 0 | 3 | NW | 92 | 9.7 | 1023.2 | 0.0 |
| 20 minutes ago | 10.9 | 0 | 0 | N | 92 | 9.6 | 1023.2 | 0.0 |
| 30 minutes ago | 10.8 | 0 | 0 | N | 91 | 9.4 | 1023.3 | 0.0 |
| 45 minutes ago | 11.0 | 0 | 0 | N | 91 | 9.6 | 1023.2 | 0.0 |
| 60 minutes ago | 11.1 | 0 | 0 | N | 90 | 9.6 | 1023.1 | 0.0 |
| 75 minutes ago | 11.4 | 0 | 0 | N | 90 | 9.8 | 1023.0 | 0.0 |
| 90 minutes ago | 11.5 | 0 | 0 | N | 89 | 9.8 | 1023.0 | 0.0 |
| 105 minutes ago | 11.5 | 0 | 0 | N | 90 | 10.0 | 1022.9 | 0.0 |
| 120 minutes ago | 12.0 | 0 | 0 | N | 87 | 10.0 | 1022.6 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 19/07/2026 00:20 |
| Yest. | 0.4 mm | Week | 7.6 mm over last 7 days. |
| Month | 26.3 mm (7 rain days this month) | Month | 13.4 mm last month. |
| Year | 236.2 mm ( 70 rain days this year) | Year | 221.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 13.8 °C at 00:00 | Max > 30 °C | 4 days |
| Yest. | 25.3 °C at 15:03 | Max > 25 °C | 12 days |
| Month | 32.7 °C on 17/07/2026 | Warmest day | 32.4 °C on 14/07/2026 |
| Year | 32.7 °C on 17/07/2026 | Warmest night | 13.6 °C on 08/07/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 10.7 °C at 05:05 | Min < 0 °C | 0 days |
| Yest. | 13.2 °C at 04:22 | Min < -15 °C | 0 days |
| Month | 5.6 °C on 05/07/2026 | Coldest day | 15.0 °C on 01/07/2026 |
| Year | -19.1 °C on 20/02/2026 | Coldest night | 5.7 °C on 05/07/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1021.2 hPa at 00:00 | Today | 10.7 °C at 05:05 |
| Yest. | 1015.4 hPa at 15:03 | Yest. | 13.2 °C at 04:22 |
| Month | 1004.8 hPa on 17/07/2026 | Month | 5.6 °C on 05/07/2026 |
| Year | 995.0 hPa on 04/01/2026 | Year | -19.1 °C on 20/02/2026 |
Wind Data
| CURRENT |
|
|
| Now | 0 km/h N | |
| Gust | 0 km/h N | |
| Gust/hr | 3 km/h | |
| WIND GUST HIGHS | ||
| Today | 4 km/h NW at 01:25 | |
| Yest. | 18 km/h at 17:40 | |
| Month | 18 km/h on 19/07/2026 | |
| Year | 30 km/h on 22/04/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0 km/h NW at 01:30 | |
| Yest. | 2 km/h at 17:45 | |
| Month | 2 km/h on 04/07/2026 | |
| Year | 3 km/h on 22/04/2026 | |
| WIND RUN | ||
| Today | 0.1 km | |
| Month | 31.5 km | |
| Year | 474.9 km | |