Trends as of 14/01/2026 at 20:55
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 14/01/2026 20:55. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 0.5 | 0 | 0 | N | 100 | 0.4 | 1035.6 | 0.0 |
| 5 minutes ago | 0.4 | 0 | 0 | N | 99 | 0.3 | 1035.4 | 0.0 |
| 10 minutes ago | 0.4 | 0 | 0 | N | 100 | 0.4 | 1035.1 | 0.0 |
| 15 minutes ago | 0.4 | 0 | 0 | N | 100 | 0.3 | 1034.8 | 0.0 |
| 20 minutes ago | 0.3 | 0 | 0 | N | 99 | 0.1 | 1034.6 | 0.0 |
| 30 minutes ago | 0.1 | 0 | 0 | N | 100 | 0.1 | 1034.3 | 0.0 |
| 45 minutes ago | -0.1 | 0 | 0 | N | 99 | -0.2 | 1034.1 | 0.0 |
| 60 minutes ago | -0.2 | 0 | 0 | N | 99 | -0.4 | 1034.1 | 0.0 |
| 75 minutes ago | -0.4 | 0 | 0 | N | 99 | -0.6 | 1034.1 | 0.0 |
| 90 minutes ago | -0.5 | 0 | 0 | N | 99 | -0.7 | 1034.0 | 0.0 |
| 105 minutes ago | -0.3 | 0 | 0 | N | 99 | -0.4 | 1033.9 | 0.0 |
| 120 minutes ago | -0.1 | 0 | 0 | N | 99 | -0.2 | 1033.4 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 13/01/2026 03:55 |
| Yest. | 4.0 mm | Week | 21.9 mm over last 7 days. |
| Month | 27.4 mm (8 rain days this month) | Month | 43.7 mm last month. |
| Year | 27.4 mm ( 8 rain days this year) | Year | 13.4 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 3.2 °C at 10:31 | Max > 30 °C | 0 days |
| Yest. | 2.8 °C at 12:10 | Max > 25 °C | 0 days |
| Month | 3.4 °C on 04/01/2026 | Warmest day | 3.4 °C on 04/01/2026 |
| Year | 3.4 °C on 04/01/2026 | Warmest night | 0.7 °C on 13/01/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | -0.6 °C at 19:29 | Min < 0 °C | 11 days |
| Yest. | 0.7 °C at 22:31 | Min < -15 °C | 0 days |
| Month | -6.9 °C on 01/01/2026 | Coldest day | -2.6 °C on 01/01/2026 |
| Year | -6.9 °C on 01/01/2026 | Coldest night | -6.9 °C on 01/01/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1031.6 hPa at 14:16 | Today | -0.6 °C at 19:29 |
| Yest. | 1028.0 hPa at 00:00 | Yest. | 0.7 °C at 22:31 |
| Month | 995.0 hPa on 04/01/2026 | Month | -6.9 °C on 01/01/2026 |
| Year | 995.0 hPa on 04/01/2026 | Year | -6.9 °C on 01/01/2026 |
Wind Data
| CURRENT |
|
|
| Now | 0 km/h N | |
| Gust | 0 km/h N | |
| Gust/hr | 0 km/h | |
| WIND GUST HIGHS | ||
| Today | 7 km/h WNW at 11:20 | |
| Yest. | 3 km/h at 05:40 | |
| Month | 8 km/h on 11/01/2026 | |
| Year | 8 km/h on 11/01/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 1 km/h WNW at 11:25 | |
| Yest. | 0 km/h at 05:45 | |
| Month | 1 km/h on 10/01/2026 | |
| Year | 1 km/h on 10/01/2026 | |
| WIND RUN | ||
| Today | 0.4 km | |
| Month | 11.9 km | |
| Year | 11.9 km | |