Trends as of 04/06/2026 at 05:15
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 04/06/2026 05:15. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 11.1 | 0 | 0 | N | 86 | 8.8 | 1016.2 | 0.0 |
| 5 minutes ago | 11.1 | 0 | 0 | N | 86 | 8.9 | 1016.2 | 0.0 |
| 10 minutes ago | 11.2 | 0 | 0 | N | 86 | 8.9 | 1016.2 | 0.0 |
| 15 minutes ago | 11.3 | 0 | 0 | N | 85 | 8.8 | 1016.1 | 0.0 |
| 20 minutes ago | 11.2 | 0 | 0 | N | 85 | 8.9 | 1016.1 | 0.0 |
| 30 minutes ago | 11.3 | 0 | 0 | N | 85 | 8.9 | 1016.0 | 0.0 |
| 45 minutes ago | 11.3 | 0 | 0 | N | 85 | 8.9 | 1015.9 | 0.0 |
| 60 minutes ago | 11.5 | 0 | 0 | N | 84 | 8.9 | 1015.9 | 0.0 |
| 75 minutes ago | 11.6 | 0 | 0 | N | 84 | 8.9 | 1015.8 | 0.0 |
| 90 minutes ago | 11.6 | 0 | 0 | N | 84 | 9.0 | 1015.7 | 0.0 |
| 105 minutes ago | 11.6 | 0 | 0 | N | 84 | 9.0 | 1015.6 | 0.0 |
| 120 minutes ago | 11.7 | 0 | 0 | N | 83 | 9.0 | 1015.5 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 6 days since last rain on 29/05/2026 20:20 |
| Yest. | 0.0 mm | Week | 14.3 mm over last 7 days. |
| Month | 0.0 mm (0 rain days this month) | Month | 0.0 mm last month. |
| Year | 190.4 mm ( 55 rain days this year) | Year | 141.8 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 13.0 °C at 00:15 | Max > 30 °C | 0 days |
| Yest. | 26.7 °C at 14:25 | Max > 25 °C | 1 day |
| Month | 26.7 °C on 03/06/2026 | Warmest day | 26.4 °C on 03/06/2026 |
| Year | 29.0 °C on 28/05/2026 | Warmest night | 13.0 °C on 04/06/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 11.0 °C at 05:07 | Min < 0 °C | 0 days |
| Yest. | 12.8 °C at 23:59 | Min < -15 °C | 0 days |
| Month | 6.1 °C on 01/06/2026 | Coldest day | 18.6 °C on 01/06/2026 |
| Year | -19.1 °C on 20/02/2026 | Coldest night | 6.1 °C on 01/06/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1014.8 hPa at 00:45 | Today | 11.0 °C at 05:07 |
| Yest. | 1008.3 hPa at 15:50 | Yest. | 12.8 °C at 23:59 |
| Month | 1008.3 hPa on 03/06/2026 | Month | 6.1 °C on 01/06/2026 |
| Year | 995.0 hPa on 04/01/2026 | Year | -19.1 °C on 20/02/2026 |
Wind Data
| CURRENT |
|
|
| Now | 0 km/h N | |
| Gust | 0 km/h N | |
| Gust/hr | 0 km/h | |
| WIND GUST HIGHS | ||
| Today | 0 km/h N at 00:00 | |
| Yest. | 13 km/h at 16:50 | |
| Month | 13 km/h on 03/06/2026 | |
| Year | 30 km/h on 22/04/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0 km/h N at 00:05 | |
| Yest. | 1 km/h at 16:55 | |
| Month | 2 km/h on 02/06/2026 | |
| Year | 3 km/h on 22/04/2026 | |
| WIND RUN | ||
| Today | 0.0 km | |
| Month | 5.5 km | |
| Year | 358.3 km | |