Trends as of 09/02/2023 at 03:55
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 09/02/2023 03:55. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | -1.2 | 1 | 3 | SSW | 97 | -1.6 | 1031.7 | 1.3 |
5 minutes ago | -1.2 | 1 | 3 | S | 97 | -1.6 | 1031.7 | 1.3 |
10 minutes ago | -1.2 | 2 | 3 | S | 97 | -1.7 | 1031.7 | 1.3 |
15 minutes ago | -1.2 | 2 | 3 | S | 97 | -1.7 | 1031.7 | 1.3 |
20 minutes ago | -1.2 | 0 | 0 | N | 97 | -1.7 | 1031.8 | 1.3 |
30 minutes ago | -1.3 | 0 | 0 | N | 96 | -1.8 | 1031.8 | 1.1 |
45 minutes ago | -1.3 | 0 | 0 | N | 96 | -1.9 | 1032.1 | 0.9 |
60 minutes ago | -1.4 | 0 | 0 | N | 96 | -2.0 | 1032.5 | 0.7 |
75 minutes ago | -1.4 | 0 | 0 | N | 95 | -2.1 | 1032.8 | 0.4 |
90 minutes ago | -1.3 | 0 | 0 | N | 94 | -2.1 | 1032.7 | 0.0 |
105 minutes ago | -1.2 | 0 | 0 | N | 94 | -2.0 | 1032.6 | 0.0 |
120 minutes ago | -1.2 | 0 | 2 | S | 93 | -2.2 | 1032.5 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 1.3 mm (0.7 mm last hour) | Today | 0 days since last rain on 09/02/2023 03:35 |
Yest. | 0.0 mm | Week | 9.6 mm over last 7 days. |
Month | 15.2 mm (5 rain days this month) | Month | -- mm last month. |
Year | 40.1 mm ( 20 rain days this year) | Year | 58.6 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | -0.8 °C at 01:30 | Max > 30 °C | 0 days |
Yest. | 1.9 °C at 14:31 | Max > 25 °C | 0 days |
Month | 5.7 °C on 07/02/2023 | Warmest day | 5.6 °C on 07/02/2023 |
Year | 6.2 °C on 13/01/2023 | Warmest night | -0.2 °C on 04/02/2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | -3.2 °C at 00:00 | Min < 0 °C | 9 days |
Yest. | -5.1 °C at 08:20 | Min < -15 °C | 0 days |
Month | -6.2 °C on 01/02/2023 | Coldest day | -3.2 °C on 01/02/2023 |
Year | -18.4 °C on 30/01/2023 | Coldest night | -6.2 °C on 01/02/2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1031.6 hPa at 03:41 | Today | -3.2 °C at 00:00 |
Yest. | 1020.3 hPa at 00:01 | Yest. | -5.1 °C at 08:20 |
Month | 1007.5 hPa on 05/02/2023 | Month | -6.2 °C on 01/02/2023 |
Year | 998.2 hPa on 15/01/2023 | Year | -18.4 °C on 30/01/2023 |
Wind Data
CURRENT |
![]() |
|
Now | 1 km/h SSW | |
Gust | 3 km/h SSW | |
Gust/hr | 3 km/h | |
WIND GUST HIGHS | ||
Today | 4 km/h S at 01:21 | |
Yest. | 4 km/h at 14:20 | |
Month | 20 km/h on 07/02/2023 | |
Year | 20 km/h on 07/02/2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 2 km/h S at 03:45 | |
Yest. | 1 km/h at 05:50 | |
Month | 11 km/h on 07/02/2023 | |
Year | 11 km/h on 07/02/2023 | |
WIND RUN | ||
Today | 0.5 km | |
Month | 32.6 km | |
Year | 155.3 km |