Trends as of 04/11/2025 at 21:30
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 04/11/2025 21:30. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | -3.3 | 0 | 0 | N | 97 | -3.7 | 1022.6 | 0.0 |
| 5 minutes ago | -3.3 | 0 | 0 | N | 97 | -3.7 | 1022.5 | 0.0 |
| 10 minutes ago | -3.3 | 0 | 0 | N | 97 | -3.7 | 1022.4 | 0.0 |
| 15 minutes ago | -3.3 | 0 | 0 | N | 97 | -3.7 | 1022.1 | 0.0 |
| 20 minutes ago | -3.3 | 0 | 0 | N | 97 | -3.7 | 1022.0 | 0.0 |
| 30 minutes ago | -3.1 | 0 | 0 | N | 97 | -3.6 | 1022.0 | 0.0 |
| 45 minutes ago | -3.3 | 0 | 0 | N | 97 | -3.7 | 1022.3 | 0.0 |
| 60 minutes ago | -3.4 | 0 | 0 | N | 97 | -3.8 | 1022.6 | 0.0 |
| 75 minutes ago | -3.5 | 0 | 0 | N | 97 | -3.9 | 1022.5 | 0.0 |
| 90 minutes ago | -3.5 | 0 | 0 | N | 97 | -3.9 | 1022.7 | 0.0 |
| 105 minutes ago | -3.5 | 0 | 0 | N | 97 | -3.9 | 1022.7 | 0.0 |
| 120 minutes ago | -3.5 | 0 | 0 | N | 97 | -3.9 | 1022.5 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 3 days since last rain on 01/11/2025 17:20 |
| Yest. | 0.0 mm | Week | 13.6 mm over last 7 days. |
| Month | 9.4 mm (1 rain day this month) | Month | 0.4 mm last month. |
| Year | 324.2 mm ( 107 rain days this year) | Year | 447.6 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | -1.6 °C at 14:55 | Max > 30 °C | 0 days |
| Yest. | 2.9 °C at 15:18 | Max > 25 °C | 0 days |
| Month | 7.1 °C on 02/11/2025 | Warmest day | 7.1 °C on 02/11/2025 |
| Year | 34.6 °C on 30/07/2025 | Warmest night | -0.9 °C on 01/11/2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | -5.3 °C at 05:47 | Min < 0 °C | 4 days |
| Yest. | -3.4 °C at 23:59 | Min < -15 °C | 0 days |
| Month | -5.3 °C on 04/11/2025 | Coldest day | -1.6 °C on 04/11/2025 |
| Year | -23.8 °C on 06/02/2025 | Coldest night | -5.3 °C on 04/11/2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1020.3 hPa at 00:34 | Today | -5.3 °C at 05:47 |
| Yest. | 1016.9 hPa at 15:18 | Yest. | -3.4 °C at 23:59 |
| Month | 1003.3 hPa on 01/11/2025 | Month | -5.3 °C on 04/11/2025 |
| Year | 991.7 hPa on 13/03/2025 | Year | -23.8 °C on 06/02/2025 |
Wind Data
| CURRENT |
|
|
| Now | 0 km/h N | |
| Gust | 0 km/h N | |
| Gust/hr | 0 km/h | |
| WIND GUST HIGHS | ||
| Today | 5 km/h WNW at 12:01 | |
| Yest. | 4 km/h at 08:36 | |
| Month | 18 km/h on 01/11/2025 | |
| Year | 28 km/h on 12/04/2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0 km/h WNW at 09:10 | |
| Yest. | 1 km/h at 13:20 | |
| Month | 2 km/h on 01/11/2025 | |
| Year | 4 km/h on 04/10/2025 | |
| WIND RUN | ||
| Today | 0.2 km | |
| Month | 1.5 km | |
| Year | 513.2 km | |