Trends as of 04/01/2026 at 17:55
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 04/01/2026 17:55. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | -0.7 | 0 | 0 | N | 99 | -0.9 | 999.8 | 0.0 |
| 5 minutes ago | -0.7 | 0 | 0 | N | 99 | -0.9 | 999.7 | 0.0 |
| 10 minutes ago | -0.7 | 0 | 0 | N | 99 | -0.9 | 999.6 | 0.0 |
| 15 minutes ago | -0.7 | 0 | 0 | N | 99 | -0.8 | 999.5 | 0.0 |
| 20 minutes ago | -0.6 | 0 | 0 | N | 99 | -0.7 | 999.4 | 0.0 |
| 30 minutes ago | -0.4 | 0 | 0 | N | 99 | -0.6 | 999.1 | 0.0 |
| 45 minutes ago | -0.1 | 0 | 0 | N | 99 | -0.2 | 998.8 | 0.0 |
| 60 minutes ago | 0.3 | 0 | 0 | N | 99 | 0.1 | 998.6 | 0.0 |
| 75 minutes ago | 0.6 | 0 | 0 | N | 99 | 0.5 | 998.3 | 0.0 |
| 90 minutes ago | 0.9 | 0 | 0 | N | 98 | 0.6 | 998.2 | 0.0 |
| 105 minutes ago | 1.2 | 0 | 0 | N | 98 | 0.9 | 997.8 | 0.0 |
| 120 minutes ago | 1.0 | 0 | 0 | N | 98 | 0.8 | 997.5 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 03/01/2026 13:15 |
| Yest. | 4.9 mm | Week | 9.6 mm over last 7 days. |
| Month | 5.6 mm (2 rain days this month) | Month | 20.5 mm last month. |
| Year | 5.6 mm ( 2 rain days this year) | Year | 3.1 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 3.4 °C at 13:55 | Max > 30 °C | 0 days |
| Yest. | 0.8 °C at 13:35 | Max > 25 °C | 0 days |
| Month | 3.4 °C on 04/01/2026 | Warmest day | 3.4 °C on 04/01/2026 |
| Year | 3.4 °C on 04/01/2026 | Warmest night | -1.0 °C on 04/01/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | -1.0 °C at 00:08 | Min < 0 °C | 4 days |
| Yest. | -2.1 °C at 00:48 | Min < -15 °C | 0 days |
| Month | -6.9 °C on 01/01/2026 | Coldest day | -2.6 °C on 01/01/2026 |
| Year | -6.9 °C on 01/01/2026 | Coldest night | -6.9 °C on 01/01/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 995.0 hPa at 13:04 | Today | -1.0 °C at 00:08 |
| Yest. | 997.7 hPa at 23:59 | Yest. | -2.1 °C at 00:48 |
| Month | 995.0 hPa on 04/01/2026 | Month | -6.9 °C on 01/01/2026 |
| Year | 995.0 hPa on 04/01/2026 | Year | -6.9 °C on 01/01/2026 |
Wind Data
| CURRENT |
|
|
| Now | 0 km/h N | |
| Gust | 0 km/h N | |
| Gust/hr | 0 km/h | |
| WIND GUST HIGHS | ||
| Today | 4 km/h S at 12:40 | |
| Yest. | 0 km/h at 00:01 | |
| Month | 4 km/h on 04/01/2026 | |
| Year | 4 km/h on 04/01/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 1 km/h S at 12:50 | |
| Yest. | 0 km/h at 00:05 | |
| Month | 1 km/h on 04/01/2026 | |
| Year | 1 km/h on 04/01/2026 | |
| WIND RUN | ||
| Today | 0.2 km | |
| Month | 0.2 km | |
| Year | 0.2 km | |