Trends as of 12/12/2020 at 14:00
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | 0.5 | 0 | 0 | N/A | 75 | 1027.9 | 0.0 |
5 minutes ago | 0.6 | 0 | 0 | N/A | 77 | 1027.9 | 0.0 |
10 minutes ago | 0.6 | 0 | 0 | N/A | 76 | 1027.9 | 0.0 |
15 minutes ago | 0.5 | 0 | 0 | N/A | 74 | 1027.9 | 0.0 |
20 minutes ago | 0.5 | 0 | 0 | N/A | 76 | 1027.9 | 0.0 |
30 minutes ago | 0.5 | 0 | 0 | N/A | 77 | 1028.0 | 0.0 |
45 minutes ago | 0.6 | 0 | 0 | N/A | 78 | 1028.0 | 0.0 |
60 minutes ago | 0.6 | 0 | 0 | N/A | 79 | 1027.8 | 0.0 |
75 minutes ago | 0.6 | 0 | 0 | N/A | 79 | 1027.9 | 0.0 |
90 minutes ago | 0.6 | 0 | 0 | N/A | 80 | 1028.0 | 0.0 |
105 minutes ago | 0.6 | 0 | 0 | N/A | 80 | 1028.0 | 0.0 |
120 minutes ago | 0.6 | 0 | 0 | N/A | 79 | 1027.8 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 4 days since last rain on 08/12/2020 20:55 |
Yest. | 0.0 mm | Week | 5.8 mm over last 7 days. |
Month | 5.8 mm (2 rain days this month) | Month | 12.2 mm last month. |
Year | 654.1 mm ( 141 rain days this year) | Year | 531.6 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 0.7 °C at 12:03 | Max > 30 °C | 0 days |
Yest. | -0.8 °C at 12:53 | Max > 25 °C | 0 days |
Month | 4.3 °C on 07/12/2020 | Warmest day | 4.3 °C on 07/12/2020 |
Year | 37.6 °C on 16/08/2020 | Warmest night | 0.9 °C on 07/12/2020 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | -3.3 °C at 07:20 | Min < 0 °C | 10 days |
Yest. | -3.3 °C at 16:21 | Min < -15 °C | 0 days |
Month | -9.6 °C on 02/12/2020 | Coldest day | -2.9 °C on 02/12/2020 |
Year | -30.4 °C on 13/01/2020 | Coldest night | -9.3 °C on 02/12/2020 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1027.1 hPa at 00:05 | Today | -3.3 °C at 07:20 |
Yest. | 1021.9 hPa at 00:50 | Yest. | -3.6 °C at 11:33 |
Month | 1020.7 hPa on 08/12/2020 | Month | -9.6 °C on 02/12/2020 |
Year | 989.7 hPa on 13/11/2020 | Year | -35.7 °C on 14/01/2020 |
Wind Data
CURRENT |
![]() |
|
Now | 0 km/h N/A | |
Gust | 0 km/h N/A | |
Gust/hr | 0 km/h | |
WIND GUST HIGHS | ||
Today | 0 km/h N/A at 00:00 | |
Yest. | 6 km/h at 11:33 | |
Month | 9 km/h on 01/12/2020 | |
Year | 32 km/h on 04/01/2020 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0 km/h N/A at 00:00 | |
Yest. | 6 km/h at 11:35 | |
Month | 6 km/h on 01/12/2020 | |
Year | 18 km/h on 07/04/2020 | |
WIND RUN | ||
Today | 0.0 km | |
Month | 160.0 km | |
Year | 9923.5 km |