Trends as of 31/05/2025 at 17:10
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 31/05/2025 17:10. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 10.7 | 0 | 8 | WNW | 91 | 9.3 | 1017.0 | 13.2 |
5 minutes ago | 10.7 | 1 | 8 | WNW | 92 | 9.4 | 1017.0 | 13.2 |
10 minutes ago | 10.6 | 1 | 11 | NW | 94 | 9.6 | 1016.8 | 13.2 |
15 minutes ago | 10.5 | 1 | 5 | NW | 94 | 9.6 | 1016.7 | 13.2 |
20 minutes ago | 10.5 | 1 | 5 | N | 95 | 9.8 | 1016.8 | 13.2 |
30 minutes ago | 10.3 | 1 | 8 | NW | 90 | 8.8 | 1016.6 | 13.2 |
45 minutes ago | 10.6 | 0 | 5 | WNW | 87 | 8.6 | 1016.2 | 13.2 |
60 minutes ago | 10.6 | 1 | 8 | WNW | 92 | 9.4 | 1016.2 | 12.9 |
75 minutes ago | 10.7 | 0 | 0 | N | 96 | 10.1 | 1015.9 | 12.9 |
90 minutes ago | 10.7 | 0 | 0 | N | 96 | 10.0 | 1015.7 | 12.9 |
105 minutes ago | 10.6 | 0 | 3 | NW | 96 | 9.9 | 1015.8 | 12.9 |
120 minutes ago | 10.7 | 0 | 2 | N | 96 | 10.0 | 1015.3 | 12.9 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 13.2 mm (0.2 mm last hour) | Today | 0 days since last rain on 31/05/2025 16:15 |
Yest. | 0.0 mm | Week | 13.8 mm over last 7 days. |
Month | 29.0 mm (10 rain days this month) | Month | 7.4 mm last month. |
Year | 141.8 mm ( 50 rain days this year) | Year | 196.9 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 15.4 °C at 00:25 | Max > 30 °C | 1 day |
Yest. | 22.2 °C at 16:54 | Max > 25 °C | 3 days |
Month | 30.3 °C on 28/05/2025 | Warmest day | 30.0 °C on 28/05/2025 |
Year | 30.3 °C on 28/05/2025 | Warmest night | 13.4 °C on 31/05/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 10.2 °C at 16:33 | Min < 0 °C | 2 days |
Yest. | 5.4 °C at 05:22 | Min < -15 °C | 0 days |
Month | -1.8 °C on 05/05/2025 | Coldest day | 12.3 °C on 19/05/2025 |
Year | -23.8 °C on 06/02/2025 | Coldest night | -1.8 °C on 05/05/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1011.9 hPa at 11:53 | Today | 10.2 °C at 16:33 |
Yest. | 1016.6 hPa at 19:16 | Yest. | 5.4 °C at 05:22 |
Month | 1001.9 hPa on 12/05/2025 | Month | -1.8 °C on 05/05/2025 |
Year | 991.7 hPa on 13/03/2025 | Year | -23.8 °C on 06/02/2025 |
Wind Data
CURRENT |
![]() |
|
Now | 0 km/h WNW | |
Gust | 8 km/h WNW | |
Gust/hr | 11 km/h | |
WIND GUST HIGHS | ||
Today | 19 km/h W at 13:01 | |
Yest. | 8 km/h at 11:40 | |
Month | 23 km/h on 04/05/2025 | |
Year | 28 km/h on 12/04/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 2 km/h NW at 13:05 | |
Yest. | 1 km/h at 09:25 | |
Month | 2 km/h on 04/05/2025 | |
Year | 3 km/h on 12/04/2025 | |
WIND RUN | ||
Today | 3.4 km | |
Month | 88.3 km | |
Year | 297.6 km |