Trends as of 02/11/2025 at 18:15
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 02/11/2025 18:15. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | -0.5 | 0 | 0 | N | 93 | -1.5 | 1026.7 | 0.0 |
| 5 minutes ago | -0.4 | 0 | 0 | N | 93 | -1.4 | 1026.6 | 0.0 |
| 10 minutes ago | -0.4 | 0 | 0 | N | 92 | -1.5 | 1026.6 | 0.0 |
| 15 minutes ago | -0.3 | 0 | 4 | WNW | 92 | -1.4 | 1026.6 | 0.0 |
| 20 minutes ago | -0.3 | 0 | 0 | N | 92 | -1.5 | 1026.6 | 0.0 |
| 30 minutes ago | -0.3 | 0 | 0 | N | 93 | -1.3 | 1026.6 | 0.0 |
| 45 minutes ago | -0.1 | 0 | 0 | N | 92 | -1.2 | 1026.5 | 0.0 |
| 60 minutes ago | 0.1 | 0 | 0 | N | 91 | -1.1 | 1026.4 | 0.0 |
| 75 minutes ago | 0.4 | 0 | 0 | N | 91 | -0.8 | 1026.1 | 0.0 |
| 90 minutes ago | 1.0 | 0 | 3 | WNW | 90 | -0.5 | 1026.1 | 0.0 |
| 105 minutes ago | 1.3 | 0 | 0 | N | 90 | -0.2 | 1026.1 | 0.0 |
| 120 minutes ago | 1.8 | 0 | 0 | N | 89 | 0.1 | 1025.7 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 01/11/2025 17:20 |
| Yest. | 9.4 mm | Week | 16.1 mm over last 7 days. |
| Month | 9.4 mm (1 rain day this month) | Month | 0.0 mm last month. |
| Year | 324.2 mm ( 107 rain days this year) | Year | 443.1 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 7.1 °C at 14:35 | Max > 30 °C | 0 days |
| Yest. | 6.1 °C at 05:54 | Max > 25 °C | 0 days |
| Month | 7.1 °C on 02/11/2025 | Warmest day | 7.1 °C on 02/11/2025 |
| Year | 34.6 °C on 30/07/2025 | Warmest night | -0.9 °C on 01/11/2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | -2.1 °C at 07:21 | Min < 0 °C | 2 days |
| Yest. | -0.9 °C at 23:48 | Min < -15 °C | 0 days |
| Month | -2.1 °C on 02/11/2025 | Coldest day | 6.1 °C on 01/11/2025 |
| Year | -23.8 °C on 06/02/2025 | Coldest night | -1.4 °C on 02/11/2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1017.7 hPa at 00:00 | Today | -2.1 °C at 07:21 |
| Yest. | 1003.3 hPa at 11:23 | Yest. | -0.9 °C at 23:48 |
| Month | 1003.3 hPa on 01/11/2025 | Month | -2.1 °C on 02/11/2025 |
| Year | 991.7 hPa on 13/03/2025 | Year | -23.8 °C on 06/02/2025 |
Wind Data
| CURRENT |
|
|
| Now | 0 km/h N | |
| Gust | 0 km/h N | |
| Gust/hr | 4 km/h | |
| WIND GUST HIGHS | ||
| Today | 5 km/h SSE at 11:35 | |
| Yest. | 18 km/h at 17:01 | |
| Month | 18 km/h on 01/11/2025 | |
| Year | 28 km/h on 12/04/2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0 km/h S at 12:05 | |
| Yest. | 2 km/h at 17:05 | |
| Month | 2 km/h on 01/11/2025 | |
| Year | 4 km/h on 04/10/2025 | |
| WIND RUN | ||
| Today | 0.2 km | |
| Month | 0.9 km | |
| Year | 512.6 km | |