Trends as of 20/11/2024 at 22:15
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 20/11/2024 22:15. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | -0.9 | 0 | 0 | N | 97 | -1.3 | 1017.5 | 0.0 |
5 minutes ago | -0.9 | 0 | 0 | N | 97 | -1.3 | 1017.4 | 0.0 |
10 minutes ago | -0.9 | 0 | 0 | N | 97 | -1.3 | 1017.4 | 0.0 |
15 minutes ago | -0.9 | 0 | 0 | N | 97 | -1.3 | 1017.4 | 0.0 |
20 minutes ago | -0.9 | 0 | 0 | N | 97 | -1.3 | 1017.4 | 0.0 |
30 minutes ago | -1.0 | 0 | 0 | N | 97 | -1.4 | 1017.5 | 0.0 |
45 minutes ago | -1.1 | 0 | 0 | N | 96 | -1.6 | 1017.5 | 0.0 |
60 minutes ago | -1.0 | 0 | 0 | N | 96 | -1.5 | 1017.3 | 0.0 |
75 minutes ago | -0.9 | 0 | 0 | N | 96 | -1.5 | 1017.3 | 0.0 |
90 minutes ago | -0.9 | 0 | 0 | N | 96 | -1.4 | 1017.3 | 0.0 |
105 minutes ago | -0.8 | 0 | 0 | N | 96 | -1.3 | 1017.0 | 0.0 |
120 minutes ago | -0.4 | 0 | 0 | N | 96 | -1.0 | 1017.0 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 2 days since last rain on 18/11/2024 18:25 |
Yest. | 0.0 mm | Week | 35.7 mm over last 7 days. |
Month | 76.0 mm (14 rain days this month) | Month | 63.8 mm last month. |
Year | 492.2 mm ( 124 rain days this year) | Year | 385.3 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 0.9 °C at 14:15 | Max > 30 °C | 0 days |
Yest. | -0.6 °C at 19:45 | Max > 25 °C | 0 days |
Month | 10.2 °C on 03/11/2024 | Warmest day | 9.6 °C on 08/11/2024 |
Year | 36.5 °C on 21/07/2024 | Warmest night | 4.6 °C on 08/11/2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | -1.5 °C at 00:00 | Min < 0 °C | 11 days |
Yest. | -5.7 °C at 06:50 | Min < -15 °C | 0 days |
Month | -5.7 °C on 19/11/2024 | Coldest day | -1.6 °C on 19/11/2024 |
Year | -31.1 °C on 13/01/2024 | Coldest night | -5.6 °C on 19/11/2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1011.4 hPa at 05:35 | Today | -1.5 °C at 00:00 |
Yest. | 1013.9 hPa at 23:59 | Yest. | -5.7 °C at 06:50 |
Month | 996.5 hPa on 17/11/2024 | Month | -5.7 °C on 19/11/2024 |
Year | 989.0 hPa on 29/02/2024 | Year | -33.1 °C on 12/01/2024 |
Wind Data
CURRENT | ||
Now | 0 km/h N | |
Gust | 0 km/h N | |
Gust/hr | 0 km/h | |
WIND GUST HIGHS | ||
Today | 0 km/h N at 00:00 | |
Yest. | 0 km/h at 00:00 | |
Month | 23 km/h on 04/11/2024 | |
Year | 34 km/h on 25/02/2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0 km/h N at 00:05 | |
Yest. | 0 km/h at 00:05 | |
Month | 2 km/h on 04/11/2024 | |
Year | 21 km/h on 25/02/2024 | |
WIND RUN | ||
Today | 0.0 km | |
Month | 31.0 km | |
Year | 3593.9 km |