Trends as of 14/07/2026 at 14:45
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 14/07/2026 14:45. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 31.1 | 0 | 6 | SSW | 18 | 4.2 | 1012.4 | 0.0 |
| 5 minutes ago | 31.4 | 1 | 6 | S | 17 | 3.4 | 1012.4 | 0.0 |
| 10 minutes ago | 31.4 | 0 | 5 | E | 17 | 3.5 | 1012.4 | 0.0 |
| 15 minutes ago | 31.3 | 0 | 4 | SSE | 17 | 3.6 | 1012.5 | 0.0 |
| 20 minutes ago | 31.3 | 1 | 8 | SSE | 18 | 4.1 | 1012.6 | 0.0 |
| 30 minutes ago | 31.2 | 0 | 6 | S | 19 | 4.5 | 1012.7 | 0.0 |
| 45 minutes ago | 30.8 | 0 | 4 | S | 22 | 6.5 | 1013.0 | 0.0 |
| 60 minutes ago | 30.9 | 0 | 0 | N | 22 | 6.8 | 1013.1 | 0.0 |
| 75 minutes ago | 29.8 | 0 | 4 | N | 25 | 7.4 | 1013.6 | 0.0 |
| 90 minutes ago | 29.7 | 0 | 2 | N | 26 | 8.1 | 1013.8 | 0.0 |
| 105 minutes ago | 29.6 | 0 | 0 | N | 27 | 8.5 | 1014.0 | 0.0 |
| 120 minutes ago | 28.3 | 0 | 4 | NW | 28 | 7.8 | 1014.5 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 9 days since last rain on 05/07/2026 16:45 |
| Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
| Month | 18.7 mm (5 rain days this month) | Month | 12.9 mm last month. |
| Year | 228.6 mm ( 68 rain days this year) | Year | 214.7 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 31.8 °C at 14:09 | Max > 30 °C | 1 day |
| Yest. | 26.2 °C at 14:22 | Max > 25 °C | 7 days |
| Month | 31.8 °C on 14/07/2026 | Warmest day | 31.4 °C on 14/07/2026 |
| Year | 31.8 °C on 14/07/2026 | Warmest night | 13.6 °C on 08/07/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 9.7 °C at 05:42 | Min < 0 °C | 0 days |
| Yest. | 7.2 °C at 05:59 | Min < -15 °C | 0 days |
| Month | 5.6 °C on 05/07/2026 | Coldest day | 15.0 °C on 01/07/2026 |
| Year | -19.1 °C on 20/02/2026 | Coldest night | 5.7 °C on 05/07/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1012.4 hPa at 14:35 | Today | 9.7 °C at 05:42 |
| Yest. | 1015.2 hPa at 18:35 | Yest. | 7.2 °C at 05:59 |
| Month | 1005.5 hPa on 10/07/2026 | Month | 5.6 °C on 05/07/2026 |
| Year | 995.0 hPa on 04/01/2026 | Year | -19.1 °C on 20/02/2026 |
Wind Data
| CURRENT |
|
|
| Now | 0 km/h SSW | |
| Gust | 6 km/h SSW | |
| Gust/hr | 8 km/h | |
| WIND GUST HIGHS | ||
| Today | 9 km/h W at 11:50 | |
| Yest. | 9 km/h at 18:25 | |
| Month | 17 km/h on 04/07/2026 | |
| Year | 30 km/h on 22/04/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 1 km/h WNW at 11:55 | |
| Yest. | 1 km/h at 18:40 | |
| Month | 2 km/h on 04/07/2026 | |
| Year | 3 km/h on 22/04/2026 | |
| WIND RUN | ||
| Today | 0.9 km | |
| Month | 19.9 km | |
| Year | 463.3 km | |