Trends as of 24/01/2025 at 04:40
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 24/01/2025 04:40. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | -7.3 | 0 | 0 | N | 95 | -8.0 | 1035.2 | 0.0 |
5 minutes ago | -7.2 | 0 | 0 | N | 96 | -7.7 | 1035.2 | 0.0 |
10 minutes ago | -7.1 | 0 | 0 | N | 96 | -7.6 | 1035.2 | 0.0 |
15 minutes ago | -7.1 | 0 | 0 | N | 96 | -7.6 | 1035.2 | 0.0 |
20 minutes ago | -7.1 | 0 | 0 | N | 96 | -7.6 | 1035.2 | 0.0 |
30 minutes ago | -7.0 | 0 | 0 | N | 96 | -7.5 | 1035.2 | 0.0 |
45 minutes ago | -6.9 | 0 | 0 | N | 96 | -7.4 | 1035.3 | 0.0 |
60 minutes ago | -6.8 | 0 | 0 | N | 96 | -7.3 | 1035.1 | 0.0 |
75 minutes ago | -6.7 | 0 | 0 | N | 96 | -7.3 | 1035.2 | 0.0 |
90 minutes ago | -6.7 | 0 | 0 | N | 96 | -7.3 | 1035.1 | 0.0 |
105 minutes ago | -6.8 | 0 | 0 | N | 96 | -7.4 | 1035.1 | 0.0 |
120 minutes ago | -6.9 | 0 | 0 | N | 95 | -7.5 | 1035.3 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 23/01/2025 11:35 |
Yest. | 1.1 mm | Week | 1.6 mm over last 7 days. |
Month | 14.9 mm (9 rain days this month) | Month | 29.0 mm last month. |
Year | 14.9 mm ( 9 rain days this year) | Year | 56.4 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | -6.7 °C at 03:10 | Max > 30 °C | 0 days |
Yest. | -3.9 °C at 15:06 | Max > 25 °C | 0 days |
Month | 3.7 °C on 11/01/2025 | Warmest day | 3.6 °C on 11/01/2025 |
Year | 3.7 °C on 11/01/2025 | Warmest night | -0.4 °C on 10/01/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | -9.1 °C at 00:00 | Min < 0 °C | 24 days |
Yest. | -9.2 °C at 23:16 | Min < -15 °C | 0 days |
Month | -12.3 °C on 19/01/2025 | Coldest day | -6.1 °C on 20/01/2025 |
Year | -12.3 °C on 19/01/2025 | Coldest night | -12.2 °C on 19/01/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1034.8 hPa at 01:25 | Today | -9.1 °C at 00:00 |
Yest. | 1033.5 hPa at 16:00 | Yest. | -9.2 °C at 23:16 |
Month | 1013.8 hPa on 16/01/2025 | Month | -12.3 °C on 19/01/2025 |
Year | 1013.8 hPa on 16/01/2025 | Year | -12.3 °C on 19/01/2025 |
Wind Data
CURRENT | ||
Now | 0 km/h N | |
Gust | 0 km/h N | |
Gust/hr | 0 km/h | |
WIND GUST HIGHS | ||
Today | 0 km/h N at 00:00 | |
Yest. | 4 km/h at 06:35 | |
Month | 7 km/h on 20/01/2025 | |
Year | 7 km/h on 20/01/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0 km/h N at 00:05 | |
Yest. | 0 km/h at 06:40 | |
Month | 1 km/h on 20/01/2025 | |
Year | 1 km/h on 20/01/2025 | |
WIND RUN | ||
Today | 0.0 km | |
Month | 2.1 km | |
Year | 2.1 km |