NOAA-Style Climate Reports


Report for 2018
                     CLIMATOLOGICAL SUMMARY for year 2018


NAME: Boulder Mountain - Posby Lake - Chinook Cove                  
ELEV: 723 meters    LAT: 51-15.63 N    LONG: 120-12.20 W


                                       TEMPERATURE (C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2018 01   -0.7   -6.0   -3.4  669.2    0.0     5.8   18   -22.4   01      0     11     30      1
2018 02   -3.3  -11.5   -7.3  717.4    0.0     2.7   03   -21.1   20      0     20     28      3
2018 03    5.4   -4.0    0.1  564.2    0.0    10.7   22   -14.8   05      0      3     29      0
2018 04   11.6    0.2    5.6  386.7    0.0    27.1   27    -5.0   04      0      0     15      0
2018 05   24.2    7.9   15.4   97.6    6.1    31.9   23     2.7   31      2      0      0      0
2018 06   22.2    8.8   14.9  119.2   15.1    34.0   20     3.4   12      3      0      0      0
2018 07   27.1   11.3   18.6   36.9   45.2    36.1   30     6.8   21     11      0      0      0
2018 08   25.0   10.5   16.8   72.5   25.3    37.5   09     5.5   31      6      0      0      0
2018 09   15.6    5.3    9.8  257.5    0.0    22.9   05     0.6   14      0      0      0      0
2018 10    9.4    0.3    4.1  442.1    0.0    13.8   24    -3.6   03      0      0     16      0
2018 11    3.3   -0.6    1.2  446.3    0.0    10.3   02    -5.7   19      0      4     19      0
2018 12    1.0   -3.6   -1.2  606.5    0.0     7.4   20   -11.8   07      0     13     28      0
------------------------------------------------------------------------------------------------
          11.9    1.7    6.5 4416.1   91.7    37.5  Aug   -22.4  Jan     22     51    165      4


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2018 01   26.0    8.4    27     13      2      0
2018 02   43.0   10.9    04     13      4      0
2018 03   23.3    6.9    22      9      3      0
2018 04   36.8    9.0    16     11      4      0
2018 05   24.9   10.1    09      7      3      0
2018 06   81.3   26.8    25     17      7      0
2018 07   30.2   11.2    01      9      3      0
2018 08   31.5    9.4    29      8      5      0
2018 09   59.3   11.4    30     15      6      0
2018 10   67.1   20.8    01     11      8      0
2018 11   57.7   13.6    02     12      5      0
2018 12   29.7    8.3    29      9      3      0
------------------------------------------------
         510.8   26.8   Jun    134     53      0


           WIND SPEED (km/h)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2018 01    0.3   10.8     21    184
2018 02    0.5   10.8     08    322
2018 03    0.7   14.4     09    318
2018 04    1.7   18.0     08    276
2018 05    3.2   14.4     06    326
2018 06    1.1   14.4     20    192
2018 07    2.1   14.4     02    319
2018 08    3.2   18.0     01    320
2018 09    0.3    7.2     01    324
2018 10    0.0    0.0     01    N/A
2018 11    0.0    0.0     01    N/A
2018 12    0.0    0.0     01    N/A
-----------------------------------
           1.1   18.0    Apr    316