NOAA-Style Climate Reports


Report for 2024 December
                   MONTHLY CLIMATOLOGICAL SUMMARY for Dec 2024


NAME: Boulder Mountain - Posby Lake - Chinook Cove                  
ELEV: 723 meters    LAT: 51-15.63 N    LONG: 120-12.20 W


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   -1.0    1.1  11:56   -3.5  23:13   19.3    0.0    0.0    0.0    4.3  12:10    293
 02   -1.2    1.0  13:30   -3.7  01:52   19.5    0.0    0.0    0.1    4.3  11:16    185
 03   -1.5    1.1  12:46   -3.8  06:06   19.9    0.0    0.0    0.0    4.3  12:01    189
 04   -0.8   -0.1  11:20   -1.1  05:23   19.1    0.0    0.0    0.0    3.6  08:25    192
 05   -0.6    0.5  11:55   -1.6  22:50   18.9    0.0    0.0    0.0    4.3  08:15    178
 06    0.5    2.2  20:20   -1.6  01:05   17.9    0.0    0.4    0.3    7.6  19:55    180
 07    0.7    2.0  15:30   -0.7  21:41   17.6    0.0    6.2    0.2    6.1  01:06    184
 08   -0.4    0.8  16:45   -2.3  23:59   18.7    0.0    0.4    0.0    5.0  06:51    308
 09   -2.7   -1.8  02:21   -3.5  05:27   21.0    0.0    0.0    0.0    3.6  13:46    319
 10   -3.1   -2.6  14:50   -3.6  08:35   21.5    0.0    0.0    0.0    4.3  13:40    296
 11   -2.8   -1.5  13:35   -4.0  03:24   21.2    0.0    0.0    0.0    3.6  12:31    296
 12   -3.0   -1.4  11:55   -4.6  04:58   21.4    0.0    0.0    0.0    3.6  12:51    293
 13   -1.3    0.6  21:40   -4.3  03:39   19.7    0.0    2.2    0.0    3.6  17:31    193
 14    0.7    1.6  12:05    0.1  00:26   17.6    0.0    4.5    0.0    6.1  23:11    194
 15   -0.2    2.2  11:31   -2.4  21:42   18.6    0.0    0.0    0.0   11.9  16:11    299
 16   -2.2   -1.1  03:36   -2.7  22:55   20.5    0.0    1.8    0.1    6.1  07:15    299
 17   -1.5    0.3  23:26   -2.6  00:00   19.8    0.0    6.0    0.0    3.6  11:50    202
 18    0.0    0.8  12:35   -1.4  23:51   18.3    0.0    4.0    0.0    0.0  00:00    N/A
 19   -0.1    1.8  23:51   -2.1  04:13   18.5    0.0    0.2    0.0    0.0  00:00    N/A
 20    1.8    3.6  16:10    0.1  03:57   16.6    0.0    0.0    0.0    0.0  00:00    N/A
 21    1.0    2.6  17:36   -0.5  08:11   17.4    0.0    2.9    0.0    0.0  00:00    N/A
 22    0.8    2.6  23:31   -1.4  07:11   17.5    0.0    0.0    0.0    0.0  00:00    N/A
 23    2.4    5.2  13:05    0.3  09:28   15.9    0.0    0.2    0.0    0.0  00:01    N/A
 24    2.7    6.3  14:00   -1.5  23:59   15.6    0.0    0.0    0.0    0.0  00:01    N/A
 25   -0.3    1.7  11:21   -2.7  05:20   18.6    0.0    0.4    0.0    0.0  00:01    N/A
 26    1.5    1.8  01:11    1.2  01:38   16.8    0.0    0.0    0.0    0.0  00:00    N/A
 27
 28
 29
 30
 31
---------------------------------------------------------------------------------------
      -0.5    6.3     24   -4.6     12  487.2    0.0   29.4    0.0   11.9     15    198