NOAA-Style Climate Reports


Report for 2025 October
                   MONTHLY CLIMATOLOGICAL SUMMARY for Oct 2025


NAME: Boulder Mountain - Posby Lake - Chinook Cove                  
ELEV: 723 meters    LAT: 51-15.63 N    LONG: 120-12.20 W


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   11.3   17.2  14:35    5.8  23:44    7.0    0.0    0.0    0.1   10.8  14:00    181
 02   10.1   17.6  15:02    5.5  01:38    8.3    0.0    0.0    0.0    6.8  13:16    185
 03    7.7   12.4  15:28    2.3  07:00   10.6    0.0    0.0    0.0    5.0  11:45    282
 04    8.9   13.6  14:09    4.7  21:18    9.5    0.0    0.2    0.5   27.4  15:30    302
 05    5.1    9.9  16:34   -0.9  07:46   13.2    0.0    0.0    0.0    6.1  11:51    310
 06    7.9   13.4  14:24    4.3  23:50   10.5    0.0    0.0    0.0    4.3  10:20    206
 07    6.2    9.6  18:08    3.0  04:13   12.1    0.0    4.9    0.1   15.1  22:01    311
 08    6.0    6.9  13:32    5.2  07:09   12.3    0.0    3.3    0.1    8.3  12:25    300
 09    7.2   13.0  15:48    4.6  23:35   11.2    0.0    0.0    0.2   10.8  11:30    303
 10    6.2    9.7  15:11    2.6  06:09   12.1    0.0    0.7    0.1   10.1  09:16    293
 11    6.5   11.2  15:46    0.8  22:39   11.9    0.0    2.0    0.2   20.9  14:30    304
 12    3.0    6.2  16:41   -1.2  23:59   15.4    0.0    0.0    0.3   15.1  16:50    299
 13   -1.7    2.3  11:34   -4.3  07:50   20.0    0.0    0.0    0.1   11.9  10:30    314
 14
 15
 16
 17
 18
 19
 20
 21
 22
 23
 24
 25
 26
 27
 28
 29
 30
 31
---------------------------------------------------------------------------------------
       6.8   17.6     02   -4.3     13  154.0    0.0   11.2    0.1   27.4     04    298