NOAA-Style Climate Reports


Report for 2024 October
                   MONTHLY CLIMATOLOGICAL SUMMARY for Oct 2024


NAME: Boulder Mountain - Posby Lake - Chinook Cove                  
ELEV: 723 meters    LAT: 51-15.63 N    LONG: 120-12.20 W


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    6.4    8.7  15:50    5.0  08:16   11.9    0.0    4.0    0.7    6.8  08:10    285
 02    7.0   12.9  15:50    2.5  03:26   11.3    0.0    0.0    0.4    6.8  15:26    279
 03    7.6   13.2  16:10    1.5  07:45   10.8    0.0    0.0    0.4    8.3  18:10    206
 04   10.0   12.9  17:15    7.2  23:01    8.4    0.0    0.0    0.6   10.1  13:36    191
 05    8.0   14.4  15:51    1.6  07:06   10.3    0.0    0.0    0.3    6.8  12:05    185
 06    6.7   12.9  11:53    4.4  21:50   11.6    0.0    4.2    0.0    4.3  11:53    285
 07    8.0   12.4  15:31    5.2  00:00   10.4    0.0    0.4    0.2    7.6  13:31    290
 08   11.2   19.1  12:56    6.6  05:31    7.1    0.0    0.4    0.3   12.6  11:30    200
 09    9.6   15.8  14:36    6.2  21:56    8.7    0.0    0.0    0.1   11.9  14:41    275
 10    6.1   11.5  15:26    0.6  23:51   12.3    0.0    0.0    0.1    7.6  11:25    286
 11    3.3   10.0  16:31   -1.4  07:40   15.0    0.0    0.0    0.1    8.3  12:16    295
 12    7.0   14.5  16:00    2.2  08:06   11.4    0.0    0.0    0.1    7.6  11:16    295
 13    8.4   16.3  16:11    2.1  07:11   10.0    0.0    0.0    0.0    4.3  10:56    242
 14   11.0   14.9  14:36    7.6  23:41    7.4    0.0    0.0    0.0    4.3  12:35    190
 15    9.4   12.8  15:06    7.0  07:21    8.9    0.0    0.0    0.0    5.0  13:06    184
 16    7.0   11.1  16:01    1.9  23:00   11.4    0.0    0.2    0.2   19.1  16:10    258
 17    3.7    8.5  15:51    1.0  20:41   14.6    0.0    0.2    0.0   10.1  15:26    294
 18
 19
 20
 21
 22
 23
 24
 25
 26
 27
 28
 29
 30
 31
---------------------------------------------------------------------------------------
       7.7   19.1     08   -1.4     11  181.3    0.0    9.6    0.2   19.1     16    245