NOAA-Style Climate Reports


Report for 2024 September
                   MONTHLY CLIMATOLOGICAL SUMMARY for Sep 2024


NAME: Boulder Mountain - Posby Lake - Chinook Cove                  
ELEV: 723 meters    LAT: 51-15.63 N    LONG: 120-12.20 W


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   17.7   28.8  16:30   10.0  06:31    0.6    0.0    0.0    0.3    6.8  10:50    292
 02   18.4   25.1  17:20   13.8  23:56    0.0    0.1    0.0    0.5    6.8  07:00    287
 03   16.4   24.9  16:41    9.9  06:55    2.0    0.0    0.0    1.5   16.6  14:26    299
 04   15.0   24.7  16:56    8.1  07:00    3.3    0.0    0.0    0.7    8.3  13:16    294
 05   15.9   27.3  16:26    8.5  06:46    2.4    0.0    0.0    0.5    6.8  11:06    277
 06   17.2   28.5  16:20    9.5  06:41    1.2    0.0    0.0    0.5    6.8  11:00    282
 07   17.0   27.6  16:11    9.2  06:35    1.4    0.0    0.0    0.5    6.1  10:20    286
 08   14.9   20.4  15:41   10.9  05:35    3.4    0.0    0.0    0.4    6.8  16:05    279
 09   13.9   18.7  15:36    6.1  23:55    4.4    0.0    0.0    2.0   19.1  08:06    297
 10   10.0   20.2  16:31    2.6  06:26    8.4    0.0    0.0    0.6    8.3  12:46    296
 11   10.5   14.1  17:15    7.6  00:50    7.8    0.0    0.7    0.5    7.6  14:36    298
 12   12.9   20.6  16:40    7.5  06:31    5.5    0.0    0.0    1.6   14.4  16:25    294
 13   12.0   19.2  15:01    6.2  03:36    6.3    0.0    5.6    0.7   19.1  19:20    253
 14   11.6   15.5  12:06    8.4  23:25    6.8    0.0    4.7    0.6   10.8  18:20    291
 15   11.5   16.4  15:30    6.7  23:56    6.8    0.0    0.0    0.5   10.1  13:21    286
 16    6.4    6.7  00:00    6.4  00:20   11.9    0.0    0.0    0.0    0.0  00:00    N/A
 17
 18
 19
 20
 21
 22
 23
 24
 25
 26
 27
 28
 29
 30
---------------------------------------------------------------------------------------
      14.1   28.8     01    2.6     10   72.2    0.1   10.9    0.7   19.1     09    291