NOAA-Style Climate Reports


Report for 2026 August
                   MONTHLY CLIMATOLOGICAL SUMMARY for Aug 2026


NAME: Boulder Mountain - Posby Lake - Chinook Cove                  
ELEV: 723 meters    LAT: 51-15.63 N    LONG: 120-12.20 W


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   18.2   27.9  12:47   10.5  23:56    0.1    0.0    0.0    0.5   26.6  19:21    196
 02   13.4   18.9  13:21    7.6  02:34    5.0    0.0    0.0    0.3   15.1  18:10    299
 03   14.6   24.1  13:50    5.8  05:05    3.7    0.0    0.0    0.3   18.4  14:30    310
 04   17.1   28.1  15:05    7.5  06:07    1.3    0.0    0.0    0.2   10.8  15:40    309
 05   17.6   29.0  16:26    8.9  05:57    0.7    0.0    0.0    0.0    6.1  13:36    192
 06   17.1   25.8  16:35    9.8  06:41    1.2    0.0    0.0    0.0    4.3  10:11    252
 07   17.5   25.3  15:16   10.8  06:07    0.8    0.0    0.0    0.0    5.0  10:06    276
 08   18.7   27.8  14:40   11.8  05:56    0.0    0.4    0.0    0.1    8.3  12:06    305
 09   18.2   26.9  16:35   10.9  06:09    0.1    0.0    0.0    0.1    6.8  15:15    227
 10   19.5   26.9  14:11   12.7  23:57    0.0    1.2    0.0    0.6   20.9  18:41    303
 11   17.1   24.0  15:45    9.8  05:27    1.3    0.0    0.0    0.4   13.3  11:40    306
 12   17.9   26.7  15:46    8.8  06:01    0.5    0.0    0.0    0.5   13.3  10:35    311
 13   17.6   28.4  14:11    9.8  05:30    0.7    0.0    0.0    0.2   13.3  10:51    310
 14   17.0   26.7  13:06    9.2  05:40    1.3    0.0    0.0    0.2   10.1  13:41    307
 15   18.2   27.1  13:55    9.6  06:32    0.1    0.0    0.0    0.1    7.6  20:51    303
 16   18.9   28.5  14:36   10.5  06:23    0.0    0.5    0.0    0.2   11.9  13:05    312
 17   18.8   28.8  13:56    9.3  06:10    0.0    0.4    0.0    0.1    9.4  13:30    298
 18   21.5   27.9  14:05   16.2  23:48    0.0    3.2    0.0    0.3   10.8  10:50    298
 19   20.4   29.2  13:19   12.0  06:58    0.0    2.1    0.0    0.2    9.4  13:10    298
 20   21.0   30.7  16:11   13.9  06:27    0.0    2.7    0.0    0.3   11.9  14:50    304
 21   21.2   32.7  16:36   11.3  06:46    0.0    2.9    0.0    0.1    7.6  09:31    320
 22   20.2   27.1  15:20   14.8  23:55    0.0    1.9    1.6    0.1    9.4  05:51    255
 23   14.0   17.9  17:07   11.0  04:35    4.3    0.0    1.3    0.0    5.0  14:15    196
 24   16.0   25.1  16:40   10.0  03:01    2.4    0.0    0.0    0.1    7.6  12:50    212
 25
 26
 27
 28
 29
 30
 31
---------------------------------------------------------------------------------------
      18.0   32.7     21    5.8     03   23.6   15.3    2.9    0.2   26.6     01    298