NOAA-Style Climate Reports


Report for 2017 April
                   MONTHLY CLIMATOLOGICAL SUMMARY for Apr 2017


NAME: Boulder Mountain - Posby Lake - Chinook Cove                  
ELEV: 723 meters    LAT: 51-15.63 N    LONG: 120-12.20 W


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    3.9    7.9  13:40    2.7  03:35   14.5    0.0    7.5    0.2    3.2  13:45    213
 02    3.1    6.8  15:25    0.1  05:30   15.2    0.0    0.0    0.9   23.4  15:25    335
 03    1.2    8.2  16:10   -2.9  05:05   17.2    0.0    0.0    0.1    4.3  14:05     18
 04    2.7   11.4  14:55   -4.1  06:30   15.6    0.0    1.0    0.3    6.8  21:25    179
 05    5.8    9.6  16:35    3.4  02:20   12.6    0.0    2.4    0.2    4.7  05:05    194
 06    5.2    7.5  13:35    1.3  23:50   13.1    0.0   10.7    0.1    2.9  16:50    163
 07    3.6    8.9  15:50    0.6  00:20   14.8    0.0   18.3    0.2    4.0  08:30    231
 08    4.3   11.4  12:50   -0.8  06:15   14.0    0.0    0.2    0.2    6.1  13:55    201
 09    4.9   11.4  13:40    0.3  00:00   13.4    0.0    0.2    0.2    7.2  14:50    177
 10    3.7   11.0  13:35   -1.9  06:45   14.6    0.0    0.0    0.2    9.0  13:50    181
 11    4.2   13.1  14:15   -2.2  05:50   14.1    0.0    0.0    0.2    6.1  11:55    167
 12    2.5    5.5  15:55   -1.7  03:45   15.9    0.0    1.7    0.4    4.3  19:10     14
 13    4.3   10.3  16:30   -0.1  00:00   14.1    0.0    9.4    1.2    5.8  15:45    329
 14    3.4    9.6  15:25   -2.2  06:20   14.9    0.0    0.0    1.6   10.1  16:40      2
 15    4.6   11.0  16:20   -0.1  23:20   13.7    0.0    1.7    1.7   13.0  15:10     10
 16    5.2   13.1  15:15   -2.2  04:30   13.1    0.0    0.0    1.2    5.8  15:00    340
 17    6.9   11.0  13:10    4.2  03:55   11.5    0.0    0.2    0.3    5.4  14:20    134
 18    8.7   16.1  13:50    3.4  05:55    9.6    0.0    0.0    0.5   12.6  15:50    221
 19    7.0   14.5  14:05    0.6  03:30   11.4    0.0    0.2    0.3    7.2  13:45    178
 20    5.9    8.9  17:20    3.2  04:25   12.4    0.0    2.7    0.1    6.5  11:15    348
 21
 22
 23   10.3   15.9  12:55    4.7  07:45    8.0    0.0    0.2    0.3    6.1  15:00    168
 24    7.3   14.0  15:25    3.4  23:10   11.0    0.0    5.6    0.8   14.8  14:40    340
 25    7.2   16.7  18:55   -2.4  04:40   11.1    0.0    0.0    0.2   12.2  01:40    184
 26    5.7   11.7  13:00    1.5  14:40   12.6    0.0    2.4    0.2   37.4  13:15    338
 27    7.8   13.7  15:55    4.1  03:55   10.5    0.0    1.3    1.1   12.6  14:00    326
 28    9.4   15.6  15:25    4.0  01:20    8.9    0.0    0.0    1.3   13.3  03:30    337
 29    5.7   12.4  12:35    1.8  05:55   12.7    0.0    1.9    0.2   11.9  15:25    167
 30    6.5   14.5  16:15   -0.1  05:10   11.8    0.0    0.0    0.4    8.6  12:05    326
---------------------------------------------------------------------------------------
       5.4   16.7     25   -4.1     04  362.4    0.0   67.4    0.5   37.4     26    335