NOAA-Style Climate Reports


Report for 2025 January
                   MONTHLY CLIMATOLOGICAL SUMMARY for Jan 2025


NAME: Boulder Mountain - Posby Lake - Chinook Cove                  
ELEV: 723 meters    LAT: 51-15.63 N    LONG: 120-12.20 W


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   -2.8   -1.4  00:00   -5.1  23:58   21.1    0.0    0.9    0.0    0.0  00:00    N/A
 02   -5.3   -4.4  21:35   -6.0  05:12   23.6    0.0    1.8    0.0    0.0  00:00    N/A
 03   -4.0   -3.1  14:26   -4.7  07:45   22.4    0.0    0.4    0.0    0.0  00:00    N/A
 04   -2.5   -1.1  13:21   -3.8  00:00   20.8    0.0    1.3    0.0    0.0  00:00    N/A
 05   -0.8    0.8  14:10   -1.9  08:52   19.1    0.0    0.2    0.0    0.0  00:00    N/A
 06   -0.5    0.6  13:30   -1.4  08:10   18.8    0.0    0.0    0.0    0.0  00:00    N/A
 07   -0.9    0.2  16:51   -2.7  22:53   19.2    0.0    0.0    0.0    0.0  00:00    N/A
 08   -1.3    0.5  13:26   -3.6  19:27   19.6    0.0    1.6    0.0    0.0  00:00    N/A
 09   -0.4    0.7  23:45   -1.5  07:49   18.7    0.0    0.0    0.0    0.0  00:00    N/A
 10    0.4    3.0  22:38   -0.5  06:41   17.9    0.0    7.1    0.0    0.0  00:00    N/A
 11    1.8    3.7  13:15   -1.2  23:59   16.5    0.0    0.0    0.0    0.0  00:00    N/A
 12   -0.5    3.0  13:30   -4.2  23:59   18.9    0.0    0.0    0.0    0.0  00:00    N/A
 13   -4.7   -1.8  13:56   -6.8  23:17   23.1    0.0    0.0    0.0    3.6  08:55    244
 14   -3.9   -1.4  14:15   -6.7  00:00   22.2    0.0    0.0    0.0    4.3  09:51    261
 15   -3.3   -0.1  23:20   -5.4  02:21   21.7    0.0    0.0    0.0    3.6  20:55    305
 16   -0.0    3.5  13:00   -3.9  22:30   18.4    0.0    0.0    0.0    0.0  00:00    N/A
 17   -1.4    0.2  11:55   -4.4  20:44   19.8    0.0    0.0    0.0    0.0  00:00    N/A
 18   -6.3   -4.1  00:00   -8.7  06:58   24.7    0.0    0.0    0.0    0.0  00:00    N/A
 19   -8.0   -4.3  14:51  -12.3  23:27   26.4    0.0    0.0    0.0    0.0  00:00    N/A
 20   -7.9   -5.5  22:15  -11.9  00:00   26.2    0.0    0.0    0.1    6.8  05:45    295
 21   -6.7   -4.2  15:30   -9.5  23:23   25.1    0.0    0.4    0.0    3.6  00:10    293
 22   -7.3   -5.5  15:46   -9.1  00:00   25.6    0.0    0.0    0.0    4.3  05:56    299
 23   -6.5   -3.9  15:06   -9.2  23:16   24.9    0.0    1.1    0.0    4.3  06:35    304
 24   -7.6   -6.7  03:10   -9.1  00:00   25.9    0.0    0.0    0.0    0.0  00:00    N/A
 25
 26
 27
 28
 29
 30
 31
---------------------------------------------------------------------------------------
      -3.2    3.7     11  -12.3     19  520.5    0.0   14.9    0.0    6.8     20    292