Weather Station Status

This page shows the current status of the weather software used in the operation of this website.

Station system up for 205095 seconds
Station system free memory 437676 kB
This website uses WeeWX (4.10.2) for weather conditions reporting.
It was last started 06/05/2024 20:26.

Component Status Age
h:m:s
Latest update time as of
2024-05-09 05:14
WeeWX realtime Current 0:00:17 2024-05-09 05:14
WeeWX FTP Current 0:03:10 2024-05-09 05:11
WeeWX weather data Current 0:04:40 2024-05-09 05:10
WeeWX NOAA report Current 0:02:55 2024-05-09 05:11
Note: script(s) not current and need update(s):
wxecradar-iframe.php V1.03 - 2022-11-02 Need update to V1.04 - 2024-04-25
wxecradar-inc.php V1.02 - 2023-11-21 Need update to V1.03 - 2024-04-25
wxecradar-list-inc.php V1.05 - 2023-09-06 Need update to V1.06 - 2024-04-25
wxradar.php V1.02 - 2023-11-21 Need update to V1.03 - 2024-04-25
Use this link for details.