NOAA-Style Climate Reports


Report for 2024 May
                   MONTHLY CLIMATOLOGICAL SUMMARY for May 2024


NAME: Boulder Mountain - Posby Lake - Chinook Cove                  
ELEV: 723 meters    LAT: 51-15.63 N    LONG: 120-12.20 W


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    8.1   13.6  14:11    1.6  01:04   10.2    0.0    0.0    1.1    2.5  00:00    292
 02    7.7   16.2  16:11    0.3  05:53   10.6    0.0    0.0    1.1    2.5  00:00    292
 03    9.4   18.8  14:49    0.1  05:50    9.0    0.0    0.0    1.1    2.5  00:00    292
 04   12.4   19.2  13:41    5.8  06:07    5.9    0.0    0.0    1.1    2.5  00:00    292
 05   12.1   20.1  14:52    7.0  03:28    6.3    0.0    0.7    1.1    2.5  00:00    292
 06    9.8   15.7  14:40    5.8  05:57    8.5    0.0    0.0    1.1    2.5  00:01    292
 07    9.2   13.9  13:40    5.0  23:59    9.1    0.0    0.0    1.1    2.5  00:00    292
 08    9.6   19.2  17:31   -0.8  06:14    8.7    0.0    0.0    1.6   13.3  18:36    293
 09   13.3   23.9  16:18    3.5  06:06    5.0    0.0    0.0    1.8   14.4  12:51    286
 10   15.2   26.6  16:41    5.2  06:10    3.1    0.0    0.0    1.1    8.3  16:31    197
 11   17.1   27.3  14:49    7.1  06:01    1.2    0.0    0.2    1.6   13.3  21:20    266
 12   16.6   24.3  14:29    9.7  05:50    1.8    0.0    0.0    2.3   15.1  18:25    293
 13   11.8   14.4  14:33    7.2  23:59    6.5    0.0    4.2    1.6   14.4  15:05    298
 14   11.2   18.7  16:25    3.4  05:29    7.1    0.0    0.0    0.5    6.8  11:20    169
 15   12.8   19.9  14:09    8.8  05:23    5.5    0.0    1.6    0.9    9.4  11:06    286
 16    8.5   12.7  13:41    4.5  23:58    9.8    0.0   21.4    0.0    0.0  00:00    N/A
 17    6.9   12.0  14:58    3.6  23:59   11.5    0.0    0.0    0.0    0.0  00:00    N/A
 18    6.3   12.2  14:00    2.8  03:44   12.1    0.0    2.7    0.0    0.0  00:00    N/A
 19    8.3   14.6  13:40    2.5  04:52   10.0    0.0    0.0    0.0    0.0  00:00    N/A
 20    4.3    5.2  00:00    3.3  02:48   14.0    0.0    0.0    0.0    0.0  00:00    N/A
 21
 22
 23
 24
 25
 26
 27
 28
 29
 30
 31
---------------------------------------------------------------------------------------
      10.8   27.3     11   -0.8     08  156.0    0.0   30.8    1.0   15.1     12    288