Webserver OS: Linux mydy.com 3.13.0-147-generic #196-Ubuntu SMP Wed May 2 15:51:34 UTC 2018 x86_64
PHP Version: 7.2.18
Document root: /var/www/vhosts/wildfire.ca/weather.wildfire.ca
allow_url_fopen = ON
allow_url_include = off
Stream support for http is available
Stream support for https is available
Streams supported: compress.bzip2, compress.zlib, data, file, ftp, ftps, glob, http, https, phar, php, zip
..loaded 112 version descriptors for Base-Canada.
..loaded 9 version descriptors for WD-plugin.
Included Settings.php time=0.003 secs.
..fetching recent version information. RC=200 OK, bytes=96145 Data age=2033153 sec 'Fri, 12 Feb 2021 18:01:22 GMT' Wrote 96145 bytes to ./cache/template-version-info.txt successfully. ..loaded 642 version descriptors from ./cache/template-version-info.txt file.
Note: only selected key template files are checked with this script. Files with customary user modifications (Settings.php, Settings-weather.php, top.php, header.php, menubar.php, footer.php, most wx...php files, etc.) and graphics and weather tags files are NOT checked as they either do not contain version information or they are expected to be different from the distribution versions due to normal website customization.
Script Origin | Script Name | Installed Script Version Status | Release Script Version | Installed Script Version | Installed Script Internal Version Description |
---|---|---|---|---|---|
Common | ajax-dashboard.php | Current | V1.30 - 2020-05-14 | V1.30 - 2020-05-14 | ajax-dashboard.php - Version 1.30 - 14-May-2020 - Multilingual |
Common | ajax-gizmo.php | Current | V1.14 - 2013-03-17 | V1.14 - 2013-03-17 | ajax-gizmo.php V1.14 - 17-Mar-2013 - Multilingual |
WD-plugin | ajaxWDwx.js | Current | V2.25 - 2017-09-30 | V2.25 - 2017-09-30 | 2.25 - 30-Sep-2017 -- added ajaxdewNoU for trends page, changed ajaxbaroNoU decimals |
Common | check-fetch-times.php | Need update to V1.40 - 2021-01-26 | V1.40 - 2021-01-26 | V1.39 - 2021-01-12 | check-fetch-times.php Version 1.39 - 12-Jan-2021 |
Common | common.php | Current | V1.11 - 2020-12-07 | V1.11 - 2020-12-07 | common.php - Version 1.11 - 07-Dec-2020 |
Canada | ec-forecast-lookup.txt | Current | V1.00 - 2017-09-27 | V1.00 - 2017-09-27 | 1.00 - 27-Sep-2017 - initial release with ec-forecast.php V5.00 |
Canada | ec-forecast.php | Current | V5.03 - 2019-10-16 | V5.03 - 2019-10-16 | V5.03 - 16-Oct-2019 |
Canada | ec-lightning.php | Current | V1.02 - 2017-10-15 | V1.02 - 2017-10-15 | V1.02 - 15-Oct-2017 |
Canada | ec-radar.php | Need update to V2.06 - 2021-01-27 | V2.06 - 2021-01-27 | V2.05 - 2019-08-27 | V2.05 - 27-Aug-2019 |
Common | flyout-menu.php | Current | V1.09 - 2020-12-07 | V1.09 - 2020-12-07 | flyout-menu.php (ML) Version 1.09 - 07-Dec-2020 |
Common | get-metar-conditions-inc.php | Need update to V1.19 - 2021-02-01 | V1.19 - 2021-02-01 | V1.18 - 2019-11-07 | get-metar-conditions-inc.php - Version 1.18 - 07-Nov-2019 |
Common | get-USNO-sunmoon.php | Current | V3.03 - 2019-11-24 | V3.03 - 2019-11-24 | get-USNO-sunmoon.php - Version 3.03 - 24-Nov-2019 |
Common | get-UV-forecast-inc.php | Need update to V1.09 - 2021-02-12 | V1.09 - 2021-02-12 | V1.08 - 2017-11-11 | get-UV-forecast-inc.php V1.08 - 11-Nov-2017 |
Common | include-metar-display.php | Current | V1.06 - 2011-11-29 | V1.06 - 2011-11-29 | include-metar-display.php - Version 1.06 - 29-Nov-2011 |
Common | include-style-switcher.php | Current | V1.20 - 2020-04-27 | V1.20 - 2020-04-27 | 1.20 - 27-Apr-2020 - fix warnings if headers were already sent |
WD-plugin | include-wxhistory.php | Current | V1.11 - 2016-08-17 | V1.11 - 2016-08-17 | 1.11 - 17-Aug-2016 - replaced deprecated /e modifier in preg_replace |
Common | include-wxstatus.php | Current | V1.11 - 2020-05-16 | V1.11 - 2020-05-16 | 1.11 - 16-May-2020 - readd Meteobridge support which was inadvertantly removed |
Common | plaintext-parser-data.txt | Current | V1.06 - 2011-01-01 | V1.06 - 2011-01-01 | 1.06 - 01-Jan-2011 |
Common | plaintext-parser.php | Current | V1.31 - 2018-11-30 | V1.31 - 2018-11-30 | plaintext-parser.php Version 1.31 - 30-Nov-2018 |
Canada | quake-Canada.php | Current | V2.01 - 2020-03-17 | V2.01 - 2020-03-17 | quake-Canada.php V2.01 - 17-Mar-2020 |
Common | quake-json.css | Current | V3.00 - 2019-05-13 | V3.00 - 2019-05-13 | 3.00 - 13-May-2019 - added esri markups needed |
Common | quake-json.js | Current | V1.01 - 2020-07-07 | V1.01 - 2020-07-07 | 1.01 - 07-Jul-2020 - fixed window.onload issue with sorttable V2 |
Common | quake-json.php | Current | V3.03 - 2020-06-30 | V3.03 - 2020-06-30 | quake-json.php V3.03 - 30-Jun-2020 |
Deprecated | swfobject.js | Ok to delete from website. | swfobject.js is deprecated. | ||
Common | thermometer.php | Current | V1.16 - 2018-02-26 | V1.16 - 2018-02-26 | 1.16 - 26-Feb-2018 - added support for AmbientWeather.net (AWN) via AWNtags.php |
WD-plugin | WD-trends-inc.php | Current | V1.07 - 2017-09-30 | V1.07 - 2017-09-30 | 1.07 - 30-Sep-2017 - added Dew Point to trends display, baro to 3 decimals, note about data |
Common | wxforecast.php | Current | V1.04 - 2020-05-13 | V1.04 - 2020-05-13 | 1.04 - 13-May-2020 - Changed WU to WU/TWC (WC-forecast) script support |
Common | wxgraphs.php | Current | V1.06 - 2020-05-14 | V1.06 - 2020-05-14 | 1.06 - 14-May-2020 - fixed Notice errata |
Common | wxmetar.php | Current | V1.01 - 2011-11-27 | V1.01 - 2011-11-27 | 1.01 - 27-Nov-2011 - display 'Distance to station' mods |
Common | wxquake.php | Current | V3.00 - 2019-11-13 | V3.00 - 2019-11-13 | 3.00 - 13-Nov-2019 - generalized for optional dislay of faults/tectonic plates from multiple sources |
PHP Version 7.2.18 Memory post_max_size 8M bytes. Memory usage 1424296 bytes. Memory peak usage 2603768 bytes.